Skip to content

Lucy Hancock

ID: 15033
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Clyda (3) Carbury Cascade (CP) EI110 11 Aug 2019 N 33.3 - - WD 4.0 12.0 0.0 WD 0 WD
Clyda (3) Whitetree Sky (ISH) EI115 11 Aug 2019 Y 33.6 0.0 3.2 0.0 0.0 4.0 0.0 7 / 22 0 40.8
Kilguilkey House (2) Whitetree Sky (ISH) EI110 (Open) 07 Jul 2019 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 3 / 4 0 32.8
Tattersalls International Whitetree Sky (ISH) CONNOLLYS Red Mills CCIU25 3*-L 29 May 2019 N 38.6 - - EL - - - EL 0 EL
Rosanna Carbury Cascade (CP) EI110 - A 19 May 2019 N 30.3 0.0 30.4 0.0 0.0 4.0 0.0 12 / 20 0 64.7
Kilguilkey House (1) Whitetree Sky (ISH) EI115 12 May 2019 Y 32.5 0.0 10.4 0.0 0.0 0.0 0.0 13 / 20 2 42.9
Lisgarvan House (1) Ballybolger Gliding (ISH)(TIH) EI110 - A 28 Apr 2019 Y 36.5 0.0 9.2 0.0 0.0 0.0 0.0 14 / 24 2 45.7
Lisgarvan House (1) Whitetree Sky (ISH) EI115 28 Apr 2019 Y 35.5 0.0 1.6 0.0 0.0 0.0 0.0 1 / 11 10 37.1
Lightsource BP Tyrella (3) Ballybolger Gliding (ISH)(TIH) EI100 - A 13 Apr 2019 Y 32.8 0.0 2.8 0.0 0.0 0.0 0.0 17 / 28 0 35.6
Belton (GBR) Whitetree Sky (ISH) EI115 (Open) 29 Mar 2019 Y 34.1 0.0 9.2 0.0 0.0 8.0 0.0 20 0 51.3
Great Witchingham (GBR) Whitetree Sky (ISH) EI115 (Open) 22 Mar 2019 Y 37.0 0.0 24.0 0.0 0.0 4.0 0.0 29 0 65.0
Grove (2) Whitetree Sky (ISH) EI110 - A 30 Sep 2018 Y 30.8 0.0 0.0 0.0 0.0 0.0 0.0 6 / 25 1 30.8
Grove (2) Skyhills Cavalier (ISH) CONNOLLYS Red Mills Superleague Final EI115 (Open) 30 Sep 2018 Y 38.2 0.0 8.4 0.0 0.0 4.0 0.0 9 / 9 0 50.6
Lisgarvan House (2) Skyhills Cavalier (ISH) EI110 (Open) 16 Sep 2018 Y 35.3 0.0 0.0 0.0 0.0 0.0 0.0 2 / 4 0 35.3
Lisgarvan House (2) Whitetree Sky (ISH) EI110 16 Sep 2018 Y 32.5 0.0 0.0 0.0 0.0 12.0 0.0 15 / 28 0 44.5
Crecora (2) Whitetree Sky (ISH) EI100 04 Aug 2018 N 24.3 60.0 2.4 0.0 0.0 0.0 0.0 HC / 38 HC 86.7
Lisgarvan House (3) Goldman (TB) EI110 (J) 17 Sep 2017 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 11 3 32.8
Lisgarvan House (3) Corries Cuba Libre EI90 - A 17 Sep 2017 Y 32.8 0.0 6.8 0.0 0.0 12.0 0.0 17 / 23 0 51.6
Kircubbin (4) Goldman (TB) EI110 (J) 02 Sep 2017 Y 23.0 0.0 17.6 0.0 0.0 4.0 0.0 3 / 10 0 44.6
Kilguilkey House (3) Goldman (TB) EI100 (J) 20 Aug 2017 Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 12 0 28.0
Kilguilkey House (3) Pay Back (ISH)(TIH) EI115 (Open) 20 Aug 2017 Y 33.4 0.0 2.4 0.0 0.0 0.0 0.0 4 / 12 2 35.8
Kilguilkey House (3) RNH Factor One (ISH) EI100 (J) 20 Aug 2017 N - - - - - - - WD 0 WD
Camphire International Pay Back (ISH)(TIH) Cahervillahow CCI1* 26 Jul 2017 Y 51.7 0.0 0.0 0.0 0.0 4.0 0.0 12 / 26 2 55.7
Camphire International Skyhills Cavalier (ISH) Horse Sport Ireland CIC2* 26 Jul 2017 N 69.1 - - - 10.0 0.0 WD WD 0 WD
Fernhill Sport Horses Kilguilkey House Int'l Pay Back (ISH)(TIH) Eventing Ireland CICJ1* 30 Jun 2017 Y 48.6 0.0 0.0 0.0 0.0 4.0 0.0 11 / 37 2 52.6

Eventing Ireland Sponsors