Skip to content

Danielle Magner

ID: 23702
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Clyda (1) Woodfield Boomerang EI100 (J) 07 Jun 2015 Y 37.3 0.0 0.0 0.0 0.0 0.0 0.0 6 / 8 0 37.3
Crecora (1) Woodfield Boomerang EI100 (J) 24 May 2015 N - - - - - - - DNS 0 DNS
Fort Arthur Woodfield Boomerang EI100 (J) 03 May 2015 Y 33.3 0.0 0.0 0.0 0.0 8.0 0.0 3 / 5 0 41.3
Kilguilkey House (1) Clonshire Troika EI100 (J) 19 Apr 2015 Y 43.8 0.0 0.0 0.0 0.0 16.0 0.0 11 / 13 0 59.8
Kilguilkey House (1) Woodfield Boomerang EI100 (J) 19 Apr 2015 Y 39.3 0.0 0.0 0.0 0.0 8.0 0.0 10 / 13 0 47.3
Millstreet (1) Woodfield Boomerang EI100 (J) 06 Apr 2015 Y 33.8 0.0 0.0 0.0 0.0 12.0 0.0 8 / 10 0 45.8
Millstreet (1) Clonshire Troika EI100 (J) 06 Apr 2015 Y 35.0 0.0 0.0 0.0 0.0 8.0 0.0 5 / 10 0 43.0
Ballindenisk (1) Clonshire Troika EI100 (J) 22 Mar 2015 Y 31.5 0.0 0.0 0.0 0.0 8.0 0.0 8 / 13 0 39.5
Ballindenisk (1) Woodfield Boomerang EI100 (J) 22 Mar 2015 Y 30.3 0.0 0.0 0.0 0.0 0.0 0.0 5 / 13 0 30.3
Kedrah Castle (1) Woodfield Boomerang EI110 (J) 14 Mar 2015 N 44.0 - - - 0.0 0.0 RET RET 0 RET
Kedrah Castle (1) Clonshire Troika EI100 (J) 14 Mar 2015 N 35.0 20.0 0.0 0.0 0.0 12.0 0.0 6 / 7 0 67.0
Annaharvey (3) Clonshire Troika EI100 (J) 19 Oct 2014 N 33.5 0.0 0.0 WDSJ 0.0 16.0 0.0 WDSJ 0 WDSJ
Kedrah Castle (3) Woodfield Boomerang EI100 (J) 11 Oct 2014 Y 35.5 0.0 0.0 0.0 0.0 8.0 0.0 5 / 7 0 43.5
Kedrah Castle (3) Clonshire Troika EI100 (J) 11 Oct 2014 Y 39.0 0.0 0.0 0.0 0.0 4.0 0.0 4 / 7 0 43.0
Grove (2) Woodfield Boomerang EI100 (J) 05 Oct 2014 N 34.5 0.0 0.0 EL 0.0 4.0 0.0 EL 0 EL
Grove (2) Clonshire Troika Gain Feeds EI 90 05 Oct 2014 Y 37.5 0.0 0.0 0.0 0.0 8.0 0.0 8 / 26 0 45.5
Millstreet Woodfield Boomerang EI100 (J) 27 Sep 2014 N 33.5 0.0 0.0 EL 0.0 8.0 0.0 EL 0 EL
Millstreet Clonshire Troika EI100 (J) 27 Sep 2014 N 30.0 20.0 11.2 0.0 0.0 8.0 0.0 7 / 9 0 69.2
Lisgarvan House (3) Clonshire Troika EI90 14 Sep 2014 Y 43.5 0.0 0.0 0.0 0.0 4.0 0.0 16 / 31 0 47.5
Kilguilkey House (4) Woodfield Boomerang EI100 (J) 31 Aug 2014 Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 8 0 31.5
Kilguilkey House (3) Woodfield Boomerang EI100 (J) 24 Aug 2014 Y 33.5 0.0 5.2 0.0 0.0 4.0 0.0 7 / 9 0 42.7
Grove (1) Woodfield Boomerang EI100 (J) 20 Jul 2014 Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 5 / 17 0 34.0
Crecora (2) Woodfield Boomerang EI100 (J) 12 Jul 2014 Y 35.5 0.0 0.0 0.0 0.0 4.0 0.0 4 / 9 0 39.5
Ballindenisk (2) Woodfield Boomerang EI100 (J) 06 Jul 2014 Y 30.5 0.0 0.0 0.0 0.0 4.0 0.0 1 / 3 0 34.5
Kilguilkey International & National Woodfield Boomerang EI100 (J) 21 Jun 2014 N 38.5 20.0 0.0 0.0 0.0 4.0 0.0 8 / 10 0 62.5

Eventing Ireland Sponsors