Skip to content

Robbie Kearns

ID: 16523
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Kedrah Castle (2) Greenfort Marbridge EI100 (J) 14 Jun 2015 Y 36.3 0.0 0.0 0.0 0.0 4.0 4.0 3 / 4 0 40.3
Kedrah Castle (2) Garrybritt Bonny EI115 (Open) 14 Jun 2015 N 21.4 20.0 26.8 46.8 0.0 0.0 0.0 11 / 21 0 68.2
Clyda (1) Greenfort Marbridge EI100 (J) 07 Jun 2015 Y 35.8 0.0 0.0 0.0 0.0 0.0 0.0 3 / 8 0 35.8
Tattersalls International Garrybritt Bonny Tredstep Ireland CCIJ1* 27 May 2015 Y 48.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 28 10 48.8
Tattersalls International Green Master Tredstep Ireland CCIJ1* 27 May 2015 N 54.3 20.0 20.4 40.4 4.0 4.0 8.0 21 / 28 0 102.7
Crecora (1) Greenfort Marbridge EI100 (J) 24 May 2015 Y 30.8 0.0 0.0 0.0 0.0 4.0 4.0 3 / 8 0 34.8
Kilmanahan (1) Garrybritt Bonny EI110 (J) 17 May 2015 Y 25.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 19 3 25.0
Kilmanahan (1) Green Master EI110 (J) 17 May 2015 Y 28.3 0.0 2.8 2.8 0.0 4.0 4.0 4 / 19 0 35.1
Annaharvey (1) Green Master Tredstep Ireland EI110 (J) Series 10 May 2015 Y 29.0 0.0 7.2 7.2 0.0 4.0 4.0 3 / 12 1 40.2
Annaharvey (1) Garrybritt Bonny EI115 (Open) 10 May 2015 N 24.6 40.0 40.0 80.0 0.0 8.0 8.0 7 / 8 0 112.6
Fort Arthur Green Master EI110 (J) 03 May 2015 Y 29.0 0.0 7.2 7.2 0.0 4.0 4.0 2 / 9 2 40.2
Ballindenisk International (1) Garrybritt Bonny CICJ1* 24 Apr 2015 Y 48.1 0.0 0.0 0.0 0.0 4.0 4.0 1 / 8 8 52.1
Kilguilkey House (1) Garrybritt Bonny EI110 (J) 19 Apr 2015 N 21.5 20.0 0.0 20.0 4.0 8.0 12.0 7 / 9 0 53.5
Kilguilkey House (1) Green Master EI110 (J) 19 Apr 2015 Y 36.0 0.0 0.0 0.0 0.0 4.0 4.0 4 / 9 0 40.0
Millstreet (2) Garrybritt Bonny EI100 (J) 12 Apr 2015 Y 27.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 14 0 27.8
Millstreet (2) Green Master EI110 (J) 12 Apr 2015 N 25.3 20.0 30.4 50.4 5.0 4.0 9.0 4 / 6 0 84.7
Gurteen Green Master EI110 (J) 29 Mar 2015 Y 35.0 0.0 14.4 14.4 0.0 0.0 0.0 2 / 3 1 49.4
Ballindenisk (1) Green Master EI100 (J) 22 Mar 2015 Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 13 0 27.5
Ballindenisk (1) Garrybritt Bonny Tredstep Ireland EI110 (J) 22 Mar 2015 N 30.8 20.0 13.6 33.6 0.0 4.0 4.0 12 / 13 0 68.4
Kedrah Castle (1) Garrybritt Bonny EI110 (J) 14 Mar 2015 Y 33.0 0.0 5.2 5.2 0.0 0.0 0.0 1 / 6 3 38.2
Kedrah Castle (1) Green Master EI100 (J) 14 Mar 2015 Y 40.5 0.0 8.4 8.4 0.0 0.0 0.0 5 / 7 0 48.9
Grove (2) Ballygannon Orbis Girl (ISH) EI100 (J) 05 Oct 2014 Y 30.0 0.0 20.8 20.8 0.0 0.0 0.0 6 / 19 0 50.8
Millstreet Ballygannon Orbis Girl (ISH) EI110 (J) 27 Sep 2014 N 39.0 20.0 0.0 RET 0.0 0.0 0.0 RET 0 RET
Tattersalls (2 Day Event) Ballygannon Orbis Girl (ISH) Tredstep Ireland EI110 (J) Series 30 Aug 2014 Y 35.5 0.0 5.2 5.2 0.0 4.0 4.0 5 / 17 0 44.7
Tattersalls (2 Day Event) Miss Imp Pulse Tredstep Ireland EI110 (J) Series 30 Aug 2014 N 37.5 20.0 16.0 36.0 0.0 8.0 8.0 11 / 17 0 81.5

Eventing Ireland Sponsors