Skip to content

Caroline Marwood

ID: 11816
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Boulta, Ballynoe, Co. Cork Jazzin Along EI110 (J) 04 Jul 2010 Y 25.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 3 6 25.5
Clyda One Day Event Jazzin Along Tredstep Junior Rider Series EI110 (J) 20 Jun 2010 Y 32.0 0.0 6.4 6.4 0.0 8.0 8.0 3 / 9 0 46.4
Kilguilkey House Jazzin Along EI110 (J) 13 Jun 2010 Y 36.5 0.0 6.0 6.0 0.0 0.0 0.0 1 / 5 6 42.5
Ballinaclough, Co Waterford Jazzin Along EI100 (J) 23 May 2010 Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 4 0 31.5
Glandoran, Gorey Jazzin Along EI100 (J) 02 May 2010 Y 34.5 0.0 0.0 0.0 0.0 4.0 4.0 2 / 10 0 38.5
Ballinaclough, Co Waterford Jazzin Along EI100 (J) 17 Apr 2010 Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 8 0 31.0
Camphire, Cappoquin, Co Waterford Jazzin Along EI100 (J) 11 Apr 2010 N WD - - - - - - WD 0 WD
Ballindenisk Jazzin Along EI100 (J) 28 Mar 2010 Y 26.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 14 0 26.0
Ballindenisk, Watergrasshill, Co Cork Jazzin Along EI100 (J) 03 Oct 2009 Y 24.0 0.0 0.0 0.0 0.0 4.0 4.0 2 / 14 0 28.0
Grove, Fethard, Co Tipperary Jazzin Along EI100 (J) 20 Sep 2009 Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 14 0 36.5
Clyda House, Mallow, Co Cork Jazzin Along EI100 (J) 12 Sep 2009 Y 30.5 0.0 0.0 0.0 0.0 4.0 4.0 4 / 16 0 34.5
Ballindenisk, Watergrasshill, Co Cork Jazzin Along EI100 (J) 02 Aug 2009 Y 27.5 0.0 0.0 0.0 0.0 4.0 4.0 1 / 16 0 31.5
Kilguilkey House Jazzin Along EI100 (J) 14 Jun 2009 N WD - - - - - - WD 0 WD
Camphire, Co Waterford Jazzin Along EI100 (J) 05 Apr 2009 Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 2 / 18 0 31.0
Ballindenisk, Watergrasshill, Co. Cork Jazzin Along EI100 (J) 22 Mar 2009 Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 9 0 27.5
Askeaton, Co Limerick Jazzin Along EI100 (J) 15 Mar 2009 N 36.5 20.0 0.0 20.0 0.0 0.0 0.0 7 / 11 0 56.5
Ballinaclough, Co Waterford Jazzin Along EI100 (J) 08 Mar 2009 Y 38.5 0.0 2.4 2.4 0.0 0.0 0.0 9 / 18 0 40.9
Camphire Polkadot Princess EI100 (P) 12 Oct 2008 Y 22.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 13 0 22.5
Ballindenisk Polkadot Princess EI100 (P) 04 Oct 2008 N 37.0 0.0 39.2 39.2 0.0 4.0 4.0 11 / 23 0 80.2
Kilmanahan Polkadot Princess EI100 (P) 28 Sep 2008 Y 34.8 0.0 0.0 0.0 0.0 0.0 0.0 9 / 21 0 34.8
Calverstown Polkadot Princess EI100 (P) 14 Sep 2008 Y 37.1 0.0 0.0 0.0 0.0 0.0 0.0 2 / 14 0 37.1
Clyda Polkadot Princess EI110 (P) 30 Aug 2008 N 34.8 80.0 19.2 99.2 0.0 0.0 0.0 11 / 13 0 134.0
Kilguilkey Polkadot Princess EI100 (P) 27 Jul 2008 Y 31.9 0.0 0.0 0.0 0.0 0.0 0.0 3 / 13 0 31.9
Aghabullogue Polkadot Princess EI100 (P) 22 Jun 2008 Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 12 0 32.5
Flowerhill Polkadot Princess EI100 (P) 25 May 2008 N 27.1 20.0 3.2 23.2 0.0 0.0 0.0 5 / 10 0 50.3

Eventing Ireland Sponsors