Skip to content

Kirsty Dobie

ID: 14011
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Annaharvey Poynstown Cubby (ISH) EI110 (Amateur) 13 Sep 2020 Y 29.8 0.0 4.8 0.0 0.0 0.0 0.0 1 / 10 2 34.6
Frankfort Stud (2) Poynstown Cubby (ISH) EI110 (Amateur) 30 Aug 2020 Y 38.3 0.0 4.4 0.0 0.0 4.0 0.0 2 / 7 0 46.7
Blackstairs Poynstown Cubby (ISH) EI110 (Amateur) 01 Aug 2020 Y 39.3 0.0 1.2 0.0 0.0 4.0 0.0 3 / 6 0 44.5
Frankfort Stud (1b) Poynstown Cubby (ISH) EI100 (Amateur) 19 Jul 2020 Y 33.3 0.0 0.0 0.0 0.0 0.0 0.0 2 / 11 0 33.3
Grove (2) Poynstown Cubby (ISH) Hoofprint Innovations EI100 (Amateur) 22 Sep 2019 Y 26.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 22 0 26.0
Lisgarvan House (2) Poynstown Cubby (ISH) EI100 (Amateur) 08 Sep 2019 N 26.8 20.0 2.8 0.0 0.0 0.0 0.0 10 / 14 0 49.6
Hillcrest Poynstown Cubby (ISH) Hoofprints Innovations EI100 (Amateur) 01 Sep 2019 Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 17 0 26.5
Clyda (3) Poynstown Cubby (ISH) EI100 (Amateur) 11 Aug 2019 Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 2 / 12 0 33.0
Grove (2) Poynstown Cubby (ISH) EI100 (Amateur) 30 Sep 2018 Y 34.8 0.0 0.0 0.0 0.0 0.0 0.0 2 / 13 0 34.8
Lisgarvan House (2) Poynstown Cubby (ISH) EI100 (Amateur) 16 Sep 2018 Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 7 / 23 0 36.0
Rosanna (1) Poynstown Cubby (ISH) EI100 (Amateur) 06 May 2018 Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 18 0 33.5
Lisgarvan House (1) Poynstown Cubby (ISH) EI90 (Amateur) 29 Apr 2018 Y 31.2 0.0 17.2 0.0 0.0 0.0 0.0 2 / 20 0 48.5
Killossery Lodge (1) Poynstown Cubby (ISH) TopSpec EI90 Amateur 27 May 2017 N 26.8 20.0 12.8 0.0 0.0 0.0 0.0 18 / 31 0 59.6

Eventing Ireland Sponsors