Skip to content

Karin Donckers

ID: 14951
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Millstreet International Fletcha van 't Verahof (BWP) CCIO4*-NC-S Presented by Connolly's RED MILLS 01 Jun 2023 Y 26.6 0.0 12.8 0.0 1.2 0.0 0.0 4 / 74 23 40.6
Millstreet International Encore un T Carr & Day & Martin CCI1*-Intro 01 Jun 2023 Y 33.5 0.0 1.6 0.0 0.0 4.0 0.0 19 / 49 0 39.1
Millstreet International Pinokkio (BWP) Carr & Day & Martin CCI1*-Intro 01 Jun 2023 Y 30.4 0.0 0.0 0.0 0.4 0.0 0.0 4 / 49 0 30.8
Johnson & Perrott Land Rover International Horse Trials S S Jett CCI3* 18 Sep 2011 Y 51.6 0.0 7.2 0.0 0.0 12.0 0.0 8 / 32 40 70.8
Johnson & Perrott Land Rover International Horse Trials Valentijn CIC3* 18 Sep 2011 N 47.4 0.0 18.0 0.0 0.0 20.0 0.0 18 / 42 0 85.4
Johnson & Perrott Land Rover International Horse Trials Maxwell Steele CCI3* 18 Sep 2011 Y 49.4 0.0 5.2 0.0 0.0 16.0 0.0 7 / 32 50 70.6
Johnson & Perrott Land Rover International Horse Trials Lamicell Unique CIC3* 18 Sep 2011 N - - - - - - - WD 0 WD
Johnson & Perrott Land Rover International Horse Trials Lamicell Charizard CCI3* 18 Sep 2011 N 46.0 0.0 7.2 0.0 0.0 20.0 0.0 10 / 32 25 73.2

Eventing Ireland Sponsors