Skip to content

Michael Nolan

ID: 16659
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Ocala (USA) Rock Jennings (ISH)(TIH) CCI2*-L 18 Apr 2024 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 6 2 32.8
Ocala (USA) Fulio (HANN) CCI1*-Intro 18 Apr 2024 Y 31.5 0.0 1.2 1.2 0.8 0.0 0.0 6 0 33.5
Myakka City (USA) Fernhill Galavant (ISH) CCI3*-S 27 Mar 2024 N 28.7 0.0 0.0 EL 0.0 0.0 0.0 EL 0 EL
Myakka City (USA) Fernhill Galavant (ISH) CCI2*-L 15 Nov 2023 Y 33.5 - - - - - - 11 2 37.5
Myakka City (USA) Carrabeg Hulla Balou (ISH) CCI3*-L 15 Nov 2023 Y 32.0 - - - - - - 2 28 32.0
Leesburg(USA) Carrabeg Hulla Balou (ISH) CCI3*-S 12 Oct 2023 Y 32.0 - - - - - - 3 12 41.2
The Plains (USA) Carrabeg Hulla Balou (ISH) CCI3*-S 24 Aug 2023 N 29.5 - - WD 0.0 0.0 0.0 WD 0 WD
The Plains (USA) Fernhill Galavant (ISH) CCI2*-S 24 Aug 2023 N 38.9 - - WD 0.0 0.0 0.0 WD 0 WD
Bromont (CAN) Fernhill Galavant (ISH) CCI2*-S 11 Aug 2023 Y 36.1 0.0 14.8 0.0 0.0 0.0 0.0 6 2 50.9
Ocala (USA) Fernhill Galavant (ISH) CCI1*-Intro 20 Apr 2023 Y 31.7 0.0 0.0 0.0 0.0 4.0 0.0 6 0 35.7
Ocala (USA) Creevagh City HSH CCI2*-L 20 Apr 2023 Y 42.6 0.0 0.0 0.0 0.0 0.0 0.0 20 4 42.6
Sarasota-Myakka FL (USA) Carrabeg Hulla Balou (ISH) CCI2*-S 21 Oct 2022 Y 28.0 0.0 6.4 0.0 0.0 4.0 0.0 9 2 38.4
Unionville (USA) Carrabeg Hulla Balou (ISH) CCI2*-S 15 Sep 2022 Y 30.9 0.0 2.8 0.0 0.0 0.0 0.0 8 2 33.7
The Plains (USA) Carrabeg Hulla Balou (ISH) CCI2*-S 24 Aug 2022 Y 28.9 0.0 0.0 0.0 0.0 0.0 0.0 3 12 28.9
Ocala International (USA) Bad Moon Rising CCI3*-L 14 Apr 2022 Y 26.3 0.0 0.0 0.0 0.0 8.0 0.0 6 20 34.3
Ocala International (USA) Carrabeg Hulla Balou (ISH) CCI2*-L 14 Apr 2022 Y 27.8 0.0 0.0 0.0 0.0 0.0 0.0 4 14 27.8
Tallahassee (USA) Bad Moon Rising CCI3*-S 10 Mar 2022 N 30.2 20.0 27.2 0.0 0.0 4.0 0.0 19 0 81.4
Tallahassee (USA) Carrabeg Hulla Balou (ISH) CCI2*-S 10 Mar 2022 Y 28.9 0.0 2.8 0.0 0.0 0.0 0.0 7 4 31.7
Sarasota-Myakka FL (USA) Bad Moon Rising CCI3*-S 21 Oct 2021 Y 32.3 0.0 12.0 0.0 0.0 8.0 0.0 5 4 52.3
Unionville (USA) Bad Moon Rising CCI3*-S 16 Sep 2021 Y 30.8 0.0 16.4 0.0 0.8 0.0 0.0 26 4 48.0
South Woodstock Bad Moon Rising CCI3*-S 11 Aug 2021 N 29.8 - - WD 0.0 8.0 0.0 WD 0 WD
Ocala International (USA) SRS Picasso CCI3*-L 15 Apr 2021 Y 31.3 0.0 0.0 0.0 0.0 4.0 0.0 3 26 35.3
Tallahassee (USA) SRS Picasso CCI3*-S 11 Mar 2021 Y 34.5 0.0 16.0 0.0 0.0 4.0 0.0 18 4 54.5
Tryon (USA) SRS Picasso CCI3*-L 11 Nov 2020 Y 30.3 0.0 21.2 0.0 0.0 4.0 0.0 24 5 55.5
Tallashassee (USA) SRS Picasso CCI3*-S 05 Mar 2020 Y 34.5 0.0 16.0 0.0 0.0 4.0 0.0 18 4 54.5

Eventing Ireland Sponsors