Skip to content

Dave Collins

ID: 6351
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Frankfort 4 Digby (ISH) EI90 (Amateur) 06 Aug 2023 Y 38.0 0.0 11.2 0.0 0.0 4.0 0.0 6 / 8 0 53.2
Frankfort Stud 3 Digby (ISH) EI90 (Amateur) 06 May 2023 Y 36.5 0.0 3.2 0.0 0.0 0.0 0.0 5 / 9 0 39.7
Punchestown 1 Digby (ISH) EI90 (Amateur) 08 May 2022 N 33.3 60.0 0.0 EL 0.0 4.0 0.0 EL 0 EL
Frankfort Stud 1 Digby (ISH) EI90 (Amateur) 24 Apr 2022 N 38.8 20.0 8.8 EL 0.0 4.0 0.0 EL 0 EL
Tattersalls Coolboy Kamden (ISH)(TIH) EI100 (Amateur) 22 Aug 2021 Y 33.8 0.0 4.4 0.0 0.0 8.0 0.0 7 / 11 0 46.2
Punchestown (2) Coolboy Kamden (ISH)(TIH) EI90 (Amateur) 07 Aug 2021 Y 35.0 0.0 13.2 0.0 0.0 0.0 0.0 4 / 10 0 48.2
National Championships2019 Coolboy Kamden (ISH)(TIH) Eventing Ireland EI110 (Amateur) Nat Champs 14 Sep 2019 N 32.7 0.0 0.0 EL 1.6 8.0 0.0 EL 0 EL
Lisgarvan House (2) Rupert Diamond (ISH) EI110 (Amateur) 08 Sep 2019 Y 33.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 5 2 33.8
Loughanmore Coolboy Kamden (ISH)(TIH) EI110 (Amateur) 31 Aug 2019 N 30.3 20.0 4.4 0.0 0.0 0.0 0.0 3 / 6 0 54.7
Tattersalls Coolboy Kamden (ISH)(TIH) EI110 (Amateur) 18 Aug 2019 Y 30.8 0.0 4.0 0.0 0.0 12.0 0.0 2 / 9 0 46.8
Crecora (3) Rupert Diamond (ISH) EI110 04 Aug 2019 N 34.5 20.0 2.4 0.0 0.8 8.0 0.0 26 / 31 0 65.7
Tullymurry (2) Coolboy Kamden (ISH)(TIH) EI110 20 Jul 2019 Y 41.5 0.0 2.8 0.0 0.0 4.0 0.0 11 / 12 0 48.3
Tullymurry (1) Rupert Diamond (ISH) EI110 13 Jul 2019 Y 33.5 0.0 8.4 0.0 0.0 8.0 0.0 14 / 29 0 49.9
Glaslough (2) Coolboy Kamden (ISH)(TIH) EI110 - A 06 Jul 2019 Y 32.8 0.0 19.2 0.0 6.4 4.0 0.0 13 / 19 0 62.4
Grove (1) Rupert Diamond (ISH) Knight Frank Estate Agents EI110 23 Jun 2019 Y 35.5 0.0 3.2 0.0 0.0 0.0 0.0 11 / 29 2 38.7
Glaslough (1) Rupert Diamond (ISH) EI110 15 Jun 2019 N 33.0 - - - 0.0 0.0 EL EL 0 EL
Killossery Lodge (2) Coolboy Kamden (ISH)(TIH) EI110 - A 08 Jun 2019 Y 35.3 0.0 10.4 0.0 0.0 4.0 0.0 7 / 15 0 49.7
Killossery Lodge (1) Coolboy Kamden (ISH)(TIH) EI110 - A 25 May 2019 Y 32.5 0.0 7.2 0.0 0.0 4.0 0.0 15 / 29 0 43.7
Crecora (2) Rupert Diamond (ISH) EI110 - A 05 May 2019 N 37.1 20.0 0.0 0.0 0.0 0.0 0.0 19 / 22 0 57.1
Lisgarvan House (1) Rupert Diamond (ISH) EI110 - A 28 Apr 2019 N 29.5 20.0 10.4 0.0 0.0 4.0 0.0 17 / 24 0 63.9
Lightsource BP Tyrella (3) Coolboy Kamden (ISH)(TIH) EI110 - A 13 Apr 2019 Y 29.3 0.0 0.0 0.0 0.0 0.0 0.0 4 / 24 5 29.3
Lightsource BP Tyrella (2) Coolboy Kamden (ISH)(TIH) EI110 - A 06 Apr 2019 Y 33.0 0.0 2.4 0.0 0.0 16.0 0.0 22 / 25 0 51.4
Lightsource BP Tyrella (1) Rupert Diamond (ISH) EI110 - A 23 Mar 2019 Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 11 / 30 2 34.5
Grove (2) Rupert Diamond (ISH) EI110-B 30 Sep 2018 Y 27.3 0.0 0.0 0.0 0.0 0.0 0.0 3 / 25 4 27.3
Lisgarvan House (2) Rupert Diamond (ISH) EI110 16 Sep 2018 Y 35.5 0.0 0.0 0.0 0.0 4.0 0.0 9 / 28 0 39.5

Eventing Ireland Sponsors