Skip to content
Back to   Millstreet International   results
Millstreet International | 21st Aug 2019

Eventing Ireland CCI3*-S Results

Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Fernhill Tabasco Kevin McNab (462) Y 25.8 0.0 0.8 0.0 0.0 0.0 0.0 16 1 26.6
Universal Cooley Millie Dumas (436) Y 27.2 0.0 0.0 0.0 0.0 2.8 0.0 14 2 30.0
Fleur De Lis (ISH) Daniel Brown (447) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 12 3 30.5
Scuderia 1918 A Best Friend Kevin McNab (425) Y 30.6 0.0 0.0 0.0 0.0 0.0 0.0 10 4 30.6
DHI Broadway (KWPN) Lucy Latta (455) Y 32.2 0.0 0.0 0.0 0.0 0.0 0.0 8 5 32.2
Dolley Phantom (AES) Francesca Reid-Warrilow (466) Y 32.6 0.0 0.0 0.0 0.0 0.0 0.0 6 6 32.6
Azure Elizabeth Power (435) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 4 7 33.0
Gladstone Ludwig Svennerstal (432) Y 33.3 0.0 0.0 0.0 0.0 0.4 0.0 4 8 33.7
Kaiser HDB 41 75 (ESP) RĂ©gis Prud Hon (452) Y 30.3 4.0 0.0 0.0 0.0 0.0 0.0 4 9 34.3
Grantstown Joules Kevin McNab (407) Y 34.9 0.0 0.0 0.0 0.0 0.4 0.0 4 10 35.3
Diamond Cove Emily Young-Jamieson (449) Y 34.9 0.0 0.0 0.0 0.0 0.8 0.0 4 11 35.7
Jezebelle (ISH) Adam Haugh (444) Y 32.1 0.0 1.6 0.0 0.0 2.0 0.0 4 12 35.7
DSL The Entertainer (ISH) Gerald Bloomer (418) Y 28.4 4.0 2.4 0.0 0.0 1.2 0.0 4 13 36.0
Magnolia Ludwig Svennerstal (402) Y 30.6 0.0 0.8 0.0 0.0 4.8 0.0 4 14 36.2
Brando de Cherel Arthur Duffort (409) Y 29.7 0.0 0.0 0.0 0.0 7.2 0.0 4 15 36.9
Harieko DHI Cathal Daniels (463) Y 34.1 0.0 0.0 0.0 0.0 3.6 0.0 4 16 37.7
Grafenstolz Distinction Ella Boyle (454) Y 33.4 0.0 0.0 0.0 0.0 4.4 0.0 4 17 37.8
Cock A Doodle Doo Willa Newton (461) Y 30.9 4.0 0.0 0.0 0.0 3.2 0.0 4 18 38.1
SSH Playboy Camilla Speirs (412) Y 38.3 0.0 0.0 0.0 0.0 0.0 0.0 4 19 38.3
King of the Mill Alexander Bragg (431) Y 32.6 4.0 0.0 0.0 0.0 2.0 0.0 4 20 38.6
Shannondale Icarus (ISH) Louise Bloomer (440) Y 32.3 4.0 0.0 0.0 0.0 2.8 0.0 4 21 39.1
Hildare Billy Orinoco (AES) Gemma Gurvidi (408) Y 37.5 0.0 0.4 0.0 0.0 2.0 0.0 4 22 39.9
MGH Tokyo Phil Padraig McCarthy (441) Y 36.6 0.0 0.0 0.0 0.0 3.6 0.0 4 23 40.2
Blessington Prince Royal Christine O'Donnell (411) Y 32.0 0.0 0.0 0.0 11.0 0.0 0.0 4 24 43.0
BT Martins Masterpiece Camilla Speirs (451) Y 33.3 4.0 0.0 0.0 0.0 6.0 0.0 4 25 43.3
Lady Baton Rouge Sian Coleman (414) Y 31.3 0.0 0.0 0.0 0.0 12.0 0.0 4 26 43.3
Whitetree Sky (ISH) Lucy Hancock (413) Y 37.9 4.0 1.2 0.0 0.0 1.2 0.0 4 27 44.3
Global Mentor (ISH) Brian Morrison (406) Y 36.7 0.0 0.0 0.0 0.0 8.4 0.0 4 28 45.1
Cooley Now Or Never Katie O'Sullivan (464) Y 29.6 4.0 3.6 0.0 0.0 8.4 0.0 4 29 45.6
My Slaney Man (ISH) Louise Bloomer (404) Y 33.8 4.0 1.2 0.0 0.0 6.8 0.0 4 30 45.8
Kilcannon Ramiro (ISH) Daragh Byrne (457) Y 33.9 4.0 0.0 0.0 0.0 8.0 0.0 4 31 45.9
Cemie Arthur Duffort (458) Y 29.9 0.0 2.8 0.0 0.0 13.6 0.0 4 32 46.3
Global Faerlie Flashy (SHB) Brian Morrison (442) Y 33.0 4.0 1.6 0.0 0.0 9.6 0.0 4 33 48.2
OBOS Take One (ISH) Suzanne Hagan (417) Y 35.6 4.0 0.8 0.0 0.0 8.0 0.0 4 34 48.4
Full Of Mischief Cathal Daniels (437) Y 40.5 0.0 0.0 0.0 0.0 8.8 0.0 4 35 49.3
Polly Blue Eyes Jennifer Kuehnle (410) Y 36.5 0.0 0.0 0.0 0.0 13.2 0.0 4 36 49.7
Wolf Vegas (ISH) Eva Melly (405) Y 36.7 8.0 0.0 0.0 0.0 5.6 0.0 4 37 50.3
Rock Gift (ISH) Jim Tyrrell (416) Y 36.5 0.0 0.0 0.0 0.0 15.6 0.0 4 38 52.1
Mosstown Calleto (ISH) Jane McClean (456) Y 42.5 0.0 2.0 0.0 0.0 10.8 0.0 4 39 55.3
Cristal De Singly RĂ©gis Prud Hon (403) Y 30.0 0.0 0.0 0.0 0.0 28.0 0.0 4 40 58.0
Sinterklaas Z Charlotte East (430) Y 40.8 4.0 0.0 0.0 0.0 13.6 0.0 4 41 58.4
Emotion II Tim Price (428) Y 31.0 0.0 0.0 0.0 0.0 29.6 0.0 4 42 60.6
Shannondale Dita Sarah Dowley (450) Y 35.9 0.0 0.4 0.0 0.0 24.4 0.0 4 43 60.7
CDS Lu Ca Daisy Proctor (415) Y 43.7 8.0 1.6 0.0 0.0 7.6 0.0 4 44 60.9
Ballinabarney Somerton (ISH) Hannah Wentges (439) Y 37.0 4.0 1.2 0.0 0.0 20.0 0.0 4 45 62.2
Annaghmore Ardeo Beach (ISH) Eva Melly (421) Y 40.2 8.0 1.2 0.0 0.0 14.4 0.0 4 46 63.8
Dali III Gemma Gurvidi (448) N 32.7 4.0 0.0 0.0 20.0 8.4 0.0 0 47 65.1
Bonmahon Flash Holly Boal (423) N 45.4 4.0 0.8 0.0 0.0 20.0 0.0 0 48 70.2
Billy Boyne Neil Taylor (419) Y 39.7 0.0 1.2 0.0 0.0 29.6 0.0 4 49 70.5
Brownstown Remi (ISH)(TIH) Stephanie Stammschroer (434) N 37.9 8.0 2.0 0.0 0.0 30.4 0.0 0 50 78.3
Highway Bella Innes Ker (422) N 34.7 4.0 0.0 0.0 20.0 20.4 0.0 0 51 79.1
Cortage Ailsa Wates (438) N 31.9 0.0 2.4 0.0 20.0 26.4 0.0 0 52 80.7
Thaddias Brown (ISH) Katherine Duffy (460) N 44.9 4.0 0.0 0.0 20.0 13.6 0.0 0 53 82.5
Darius IV Francesca Swallow (465) N 32.5 4.0 0.4 0.0 20.0 27.2 0.0 0 54 84.1
Tullabeg Chinzano Carlos Parro (426) N 31.5 0.0 0.0 0.0 60.0 39.2 0.0 0 55 130.7
Wonham What Next Georgia Bale (445) N 37.6 0.0 4.4 0.0 60.0 36.0 0.0 0 56 138.0
J'Taime Cooley Katie O'Sullivan (401) N - - - - - - - 0 WD WD
Classicals Fortune (ISH) Michael Ryan (427) N 34.6 0.0 0.0 0.0 - - WD 0 WD WD
Kilcooley Michael (TB)(IRE) Emma Newsam (429) N 43.2 8.0 0.0 0.0 80.0 0.0 EL 0 EL EL
Quite Something Isabel White (459) N 34.4 0.0 0.4 0.0 - - WD 0 WD WD
Curly Girl Jonelle Price (433) N 30.9 0.0 2.0 0.0 - - WD 0 WD WD
Castle Arkan Patrick Byrne (424) N 34.5 12.0 0.4 0.0 0.0 0.0 RET 0 RET RET
Bolero Ben Taylor (453) N - - - - - - - 0 EL EL
Mr Chocolate Megan Telford-Kelly (420) N 37.3 0.0 0.8 0.0 0.0 4.0 EL 0 EL EL
TR Kaygraff Michael Ryan (446) N 33.9 0.0 0.0 0.0 - - WD 0 WD WD
Diamond Pointe Ian Cassells (443) N 39.4 16.0 2.0 0.0 - - WD 0 WD WD

Eventing Ireland Sponsors