Skip to content

Ailsa Wates

ID: 28099
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Ballindenisk International 3 Ophelie Van Prinseveld ARK Equine CCI3*-L 21 Sep 2022 Y 30.0 0.0 10.8 0.0 2.0 8.0 0.0 12 / 20 5 50.8
Ballindenisk International 3 Fonbherna Lancer ARK Equine CCI3*-L 21 Sep 2022 N 26.5 - - RET - - - RET 0 RET
Millstreet International 2 BE Flaming June Carr & Day & Martin CCI1*-Intro 24 Aug 2022 N 30.5 60.0 44.0 0.0 0.8 0.0 0.0 24 / 29 0 135.3
Millstreet International 2 Fonbherna Lancer Foran Equine CCI3*-S 24 Aug 2022 Y 31.0 0.0 21.2 0.0 1.2 0.0 0.0 30 / 58 4 53.4
Millstreet International 1 First Lancer Noel C Duggan Engineering CCI3*L 31 May 2022 Y 30.7 0.0 7.6 0.0 1.6 8.0 0.0 21 / 51 5 47.9
Millstreet International 1 Ophelie Van Prinseveld Noel C Duggan Engineering CCI3*L 31 May 2022 N 35.3 20.0 28.0 0.0 2.8 0.0 0.0 43 / 51 0 86.1
Millstreet International 1 Fonbherna Lancer Noel C Duggan Engineering CCI3*L 31 May 2022 N 29.4 20.0 23.2 0.0 3.2 0.0 0.0 38 / 51 0 75.8
Ballindenisk International 1 First Lancer CCI3*-S 27 Apr 2022 Y 30.2 0.0 0.8 0.0 0.0 0.0 0.0 3 / 43 12 31.0
Ballindenisk International 1 Fonbherna Lancer CCI3*-S 27 Apr 2022 Y 25.8 0.0 0.8 0.0 0.0 0.0 0.0 1 / 43 16 26.6
Ballindenisk International 1 Woodlands Persuasion NutriScience CCI4*-S 27 Apr 2022 Y 33.6 0.0 14.4 0.0 1.2 0.0 0.0 7 / 28 5 49.2
Ballindenisk International 1 Ophelie Van Prinseveld CCI3*-S 27 Apr 2022 N 38.2 20.0 6.0 0.0 0.0 8.0 0.0 37 / 43 0 72.2
Millstreet International (2) Ophelie Van Prinseveld Connolly's RED MILLS CCI3*-S 25 Aug 2021 Y 28.1 0.0 8.8 0.0 0.0 0.0 0.0 12 / 45 4 36.9
Millstreet International (2) Woodlands Persuasion Horse Sport Ireland CCI4*-L 25 Aug 2021 N 29.5 20.0 2.0 0.0 1.6 0.0 0.0 5 / 9 0 53.1
Millstreet International Cortage Eventing Ireland CCI3*-S 21 Aug 2019 N 31.9 20.0 26.4 0.0 2.4 0.0 0.0 52 / 66 0 80.7
Millstreet International Ballycreen Queens Orbit Irish Sport Horse Studbook CCIYH2*S 6yo 21 Aug 2019 Y 30.9 0.0 4.4 0.0 0.4 0.0 0.0 10 / 55 2 35.7
Millstreet International Woodlands Persuasion Connolly's Red Mills CCI4*-S 21 Aug 2019 N 26.9 20.0 21.6 0.0 1.6 4.0 0.0 32 / 56 0 74.1

Eventing Ireland Sponsors