Skip to content
Back to   Rademon   results
Rademon | 15th Apr 2006

EI90 Results

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Kool Style Karen McKee (278) Y 31.6 4.0 0.0 0.0 - - - 0 1 37.2
Skew-Whiff III Claire Liddle (289) Y 32.6 0.0 0.0 0.0 - - - 0 2 41.8
Springwell Boy Zara Fletcher (269) Y 40.0 4.0 0.0 0.0 - - - 0 3 46.0
Redwood Aristocrat Karen McKeown (277) Y 42.1 4.0 0.0 0.0 - - - 0 4 46.1
Millford Sound Sarah Hall (288) Y 35.8 4.0 0.0 0.0 - - - 0 5 46.6
Drumlanrig Lisa Howlett (279) Y 37.4 8.0 0.0 0.0 - - - 0 6 47.0
Whats What June Burgess (260) Y 40.5 0.0 0.0 0.0 - - - 0 7 51.3
Mero Ursula Bamford (264) Y 34.7 0.0 0.0 0.0 - - - 0 8 51.5
Darby Diamond Rebecca Howie (282) Y 40.5 4.0 0.0 0.0 - - - 0 9 53.3
Jaybeedun Beth Young (275) Y 36.3 0.0 0.0 0.0 - - - 0 10 55.1
Kilcormac Elaine Douglas (273) Y 39.5 0.0 0.0 0.0 - - - 0 11 55.9
Master Flanaghan Michelle McNulty (281) Y 35.3 4.0 0.0 0.0 - - - 0 12 56.9
Ruperts Promise Heather Graham (276) Y 38.4 0.0 0.0 0.0 - - - 0 13 59.6
Triple Blend Sonya Rowe (272) Y 35.8 4.0 0.0 0.0 - - - 0 14 62.2
Cherokee Trail Susan Shortt (263) Y 41.1 4.0 0.0 0.0 - - - 0 15 63.1
Erin Lys Hilary Redmond (280) Y 38.9 4.0 0.0 0.0 - - - 0 16 65.7
Tommy Two Judith McCarthy (265) N 46.3 4.0 0.0 0.0 - - - 0 17 67.9
Zero Gravity Sarah Dawson (259) N 51.6 0.0 0.0 0.0 - - - 0 18 72.8
Griffindor Stephen Moore (284) N 48.4 0.0 0.0 0.0 - - - 0 19 79.2
Flowerhill Brewster Dawn Cubberley (291) Y 42.1 8.0 10.0 0.0 - - - 0 20 81.3
Impact Assessment Christina Sterling-Berry (292) N 47.4 8.0 3.0 0.0 - - - 0 21 83.6
Western Galaxy Valerie McMillan (286) N 45.3 4.0 0.0 0.0 - - - 0 22 95.3
French Falconess Leah Handley (267) N 49.5 4.0 0.0 0.0 - - - 0 23 99.9
Ballyboe Integrity Sally Corscadden (270) N 33.7 0.0 0.0 0.0 - - - 0 24 102.1
Ringfort Opera(ISH) Clare Steele (285) N 45.8 4.0 0.0 0.0 - - - 0 25 141.4
El Rio Grande Janet Murray (271) N 36.8 0.0 0.0 0.0 - - - 0 26 151.6
Mr Who Knows Felicity Pierce (290) N 52.1 0.0 0.0 0.0 - - - 0 27 154.5
Le Touche Trevor Smith (262) N 37.4 0.0 0.0 EL - - - 0 EL EL
Something Else Again Melissa McKee (287) N 46.3 12.0 34.0 0.0 0.0 181.2 EL 0 EL EL
Mr Porter Sarah Dawson (293) N 49.5 0.0 0.0 WD - - - 0 WD WD
Macauley Mac Jenna Crawford (274) N - - - - - - - 0 WD WD
Koala Kate Lisa Dundee (266) N 31.6 20.0 0.0 0.0 - - WD 0 WD WD
Rocketone Lad Kevin Munro (268) N 55.3 16.0 0.0 0.0 0.0 19.2 EL 0 EL EL
Mr Wizz Kid (ISH) Clare Steele (261) N 41.6 0.0 0.0 0.0 60.0 0.0 EL 0 EL EL
Brayfoot Belle Collette McCormick (283) N - - - - - - - 0 WD WD

Eventing Ireland Sponsors