Skip to content
Results

Rademon

15 Apr 2006

EI110 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ringfort Rara Ruby Steven Smith (29) Y 21.9 4.0 0.0 0.0 - - - 6 1 30.3
Mister Copperfield Steven Smith (30) Y 25.2 4.0 0.0 0.0 - - - 5 2 37.6
Castlehill Steven Smith (1) Y 30.0 4.0 0.0 0.0 - - - 4 3 40.4
Laras Song Jim Newsam (7) Y 39.5 0.0 0.0 0.0 - - - 3 4 43.1
Mr Magoo Clare Steele (21) Y 37.1 4.0 0.0 0.0 - - - 2 5 45.5
Cool Currency Sharon Riddell (9) Y 41.9 4.0 0.0 0.0 - - - 0 6 45.9
Click here to view all EI110 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Goodwins Master George Russell (56) Y 32.4 4.0 0.0 0.0 - - - 6 1 43.2
The Only One (ISH) Sherelle Duke (47) Y 31.0 0.0 1.0 0.0 - - - 5 2 46.0
Micko Trevor Smith (31) Y 33.3 0.0 0.0 0.0 - - - 4 3 46.9
Northern China Stephen McManus (42) Y 39.0 0.0 0.0 0.0 - - - 3 4 48.6
Olive Oyle II June Burgess (40) Y 37.1 8.0 0.0 0.0 - - - 2 5 52.3
The Spy Master (ISH) Clare Abbott (39) Y 29.0 0.0 1.0 0.0 - - - 1 6 52.4
Click here to view all CNC1* A results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Tinkabella Steven Smith (112) Y 31.0 4.0 0.0 0.0 - - - 6 1 35.0
Tredstep Boa Aidan Keogh (109) Y 28.6 0.0 0.0 0.0 - - - 5 2 41.4
Warship Lee Murphy (103) Y 37.1 0.0 0.0 0.0 - - - 4 3 42.7
Silken Twist Ross Crawford (96) Y 39.0 0.0 0.0 0.0 - - - 3 4 47.8
ISHD Assert Marie McCormack (104) Y 39.5 0.0 0.0 0.0 - - - 2 5 47.9
Graf Keerogue Suzanne Hagan (85) Y 34.8 4.0 0.0 0.0 - - - 1 6 50.8
Click here to view all CNC1* B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Portersize Top Dollar Camilla Speirs (79) Y 36.7 0.0 0.0 0.0 - - - 6 1 37.1
Tyrella Love Song Emily Corbett (68) Y 31.4 4.0 1.0 0.0 - - - 5 2 42.0
Printers First Edition Darragh Dennigan (64) Y 32.9 0.0 0.0 0.0 - - - 4 3 45.7
Hatton Mary Ann Byrne (71) Y 40.0 4.0 0.0 0.0 - - - 3 4 48.0
Autumn Blur Amy Beggs (61) Y 38.1 8.0 0.0 0.0 - - - 2 5 52.1
Classic Image Paula Stone (83) Y 31.9 8.0 3.0 0.0 - - - 0 6 55.7
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Prince Zola Peter Hannigan (120) Y 27.6 8.0 0.0 0.0 - - - 0 1 35.6
Ballinagore Flicka Ruth Robinson (117) Y 35.7 4.0 0.0 0.0 - - - 0 2 41.3
Mr Ginger Aoife Freyne (124) Y 35.2 4.0 0.0 0.0 - - - 0 3 43.6
Castleview Rakish Milly Aoife Freyne (114) Y 32.4 8.0 0.0 0.0 - - - 0 4 44.4
Lady Dunguire Jennifer Buckley (119) Y 35.2 8.0 0.0 0.0 - - - 0 5 61.6
Fernhill Golden Snitch Natasha Corballis (115) Y 42.4 12.0 0.0 0.0 - - - 0 6 64.4
Click here to view all EI110 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Mountain Jack Mary K Murphy (254) Y 34.0 0.0 0.0 0.0 - - - 0 1 34.0
Crevaghbawn Star Light Ashleigh Connors (249) Y 36.0 0.0 0.0 0.0 - - - 0 2 44.8
Trigonometry Sammy Jo Bell (257) Y 40.0 4.0 0.0 0.0 - - - 0 3 45.6
Golden Bear Katie O'Farrell (255) Y 37.0 8.0 0.0 0.0 - - - 0 4 46.2
Coolinea Goldfinch Tim Dennehy (246) Y 37.0 0.0 3.0 0.0 - - - 0 5 48.4
Inspector Morse Amie Garrigan (250) Y 33.5 0.0 0.0 0.0 - - - 0 6 52.7
Click here to view all EI100 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Mixed Up (ISH) Jenna Calderwood (191) Y 26.5 0.0 0.0 0.0 - - - 0 1 26.5
Teldon Sam Dempsey (203) Y 26.5 0.0 0.0 0.0 - - - 0 2 26.5
Tipperary Camilla Manningham-Buller (200) Y 28.5 4.0 0.0 0.0 - - - 0 3 32.5
Wee Mossey Lynsey McIlwaine (208) Y 26.5 4.0 0.0 0.0 - - - 0 4 35.3
Bangor Bay Lad Jennifer Allen (195) Y 30.5 4.0 0.0 0.0 - - - 0 5 36.9
Cavalier Mada Vicky Bollen (198) Y 36.0 0.0 0.0 0.0 - - - 0 7 41.6
Click here to view all EI100 (J) results

Pre-Novice A

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Grass Valley Eric Smiley (187) Y 27.5 0.0 0.0 0.0 - - - 0 1 27.5
Bridgestone Rock Philip Singleton (169) Y 31.5 0.0 0.0 0.0 - - - 0 2 31.5
Glasnevin Nicola Martin (175) Y 31.5 4.0 0.0 0.0 - - - 0 3 35.9
Imperial Miss Luke Drea (181) Y 25.5 4.0 0.0 0.0 - - - 0 4 35.9
Cool Hand Luc Declan Cullen (178) Y 33.5 0.0 0.0 0.0 - - - 0 5 36.7
Dicksons Eagle Eric Pele (170) Y 37.0 0.0 0.0 0.0 - - - 0 6 37.0
Click here to view all Pre-Novice A results

Pre-Novice B

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Chamonix Jim Newsam (216) Y 24.0 0.0 0.0 0.0 - - - 0 1 24.0
Sirocco Blue Louise Nicholson (226) Y 20.5 0.0 0.0 0.0 - - - 0 2 29.3
Katellie Ann Hatton (215) Y 32.5 0.0 0.0 0.0 - - - 0 3 32.5
Bailey Colin Halliday (234) Y 26.5 4.0 0.0 0.0 - - - 0 4 33.7
Lisbane Callitera Eric Pele (232) Y 38.0 0.0 0.0 0.0 - - - 0 5 38.4
Creighan Lad Colin Halliday (211) Y 30.5 4.0 0.0 0.0 - - - 0 6 40.9
Click here to view all Pre-Novice B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Kool Style Karen McKee (278) Y 31.6 4.0 0.0 0.0 - - - 0 1 37.2
Skew-Whiff III Claire Liddle (289) Y 32.6 0.0 0.0 0.0 - - - 0 2 41.8
Springwell Boy Zara Fletcher (269) Y 40.0 4.0 0.0 0.0 - - - 0 3 46.0
Redwood Aristocrat Karen McKeown (277) Y 42.1 4.0 0.0 0.0 - - - 0 4 46.1
Millford Sound Sarah Hall (288) Y 35.8 4.0 0.0 0.0 - - - 0 5 46.6
Drumlanrig Lisa Howlett (279) Y 37.4 8.0 0.0 0.0 - - - 0 6 47.0
Click here to view all EI90 results
Classes

Eventing Ireland Sponsors