Results
Ballinacoola
14 May 2006
EI115 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portersize Top Dollar | Camilla Speirs (2) | N | 58.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 58.2 | |
| Mister Cool | Michael Meade (23) | N | 66.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 66.4 | |
| Sportsfield Final Straw | Laura Breheny (25) | N | 59.6 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 4 | 3 | 66.4 | |
| Foxtrot Two | Katie Nolan (11) | N | 61.4 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 3 | 4 | 69.4 | |
| Sportsfield Iceman | Fred Scala (13) | N | 66.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 70.1 | |
| Goldengrove Gingerbread Man | Andrea K. Ryan (20) | N | 67.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 71.9 |
Training 7yo and over
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balhagarty Alpha | Virginia McGrath (186) | Y | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 21.4 | |
| Miss Horos | Wendy Felton (188) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
| Izzy Wizzy | Jenni Lamminen (181) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.4 | |
| Gouganbarra | Comdt. Geoff Curran (183) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.3 | |
| Stonehavens Ruby | Ciara Power (189) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.8 | |
| Tullibards Euroman | Meike Biegel (191) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.0 |
6yo Training and 6yo Pre Novice Horseware Final
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballypatrick HDC | Helena Plower (210) | Y | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.3 | |
| Clonguish Flash (ISH) | Sarah Ennis (212) | Y | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.2 | |
| Imperial Miss | Luke Drea (207) | Y | 25.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.7 | |
| Balladeer Six For Gold | Aoife McSweeney (202) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.0 | |
| Sombra Shadow | Allan McSweeney (209) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.0 | |
| Grass Valley | Eric Smiley (203) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.0 |
4&5yo Training/ 4&5yo Pre Nov Horseware Final
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonehavens Lady B | Nicki Russell (230) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
| Westwinds Dakota | Louise Codd (225) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
| Tommy B Good | Denise O'Brien (235) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.9 | |
| The Irish Cracker | Melanie Wrynn (222) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.4 | |
| Sportsfield Cill Cuaile | Paul Donovan (237) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.9 | |
| Andromaque | Katie O'Sullivan (243) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.0 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pageantry | Fraser Duffy (48) | N | 52.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 56.1 | |
| Shannondale Que | Katie O'Sullivan (31) | N | 46.4 | 4.0 | 0.0 | 4.0 | 0.0 | 8.0 | 8.0 | 5 | 2 | 58.4 | |
| Glenhill Gold (ISH) | Declan Cullen (40) | N | 52.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 60.1 | |
| Rathmolyon Flight (ISH) | Melanie Wrynn (47) | N | 57.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 61.9 | |
| Apapa | Heidi Hamilton (36) | N | 58.6 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 66.6 | |
| Midget On A Mission | Katie O'Sullivan (45) | N | 50.7 | 8.0 | 0.0 | 8.0 | 0.0 | 12.8 | 12.8 | 0 | 6 | 71.5 |
CNC1* A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton De Semilly | Carol Gee (91) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 6 | 1 | 31.1 | |
| ISHD Assert | Marie McCormack (97) | Y | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 37.1 | |
| Mr Shelley | Gavin Ryan (80) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 4 | 3 | 37.2 | |
| Sportsfield Killusty | Paul Donovan (76) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 3 | 4 | 37.9 | |
| Cappagh Cardo | Kim O'Gorman (88) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 38.1 | |
| Ardfield Golden | Patricia Ryan (75) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 6 | 42.0 |
CNC1* B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaos | Suzanne Hagan (64) | Y | 28.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.6 | |
| Cappacurry Girl | Michael Ryan (61) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 5 | 2 | 35.6 | |
| The Clare Man | Stuart Crawford (51) | Y | 29.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 37.0 | |
| Sunley Opposition | Sharon Crean (68) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 38.6 | |
| Clonkyle Sunny | Susan O'Connor (72) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 40.5 | |
| Bellaney Rock | Stuart Crawford (70) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 6 | 40.5 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipsmill Blue | Philippa Laverty (109) | Y | 34.8 | 8.0 | 0.0 | 8.0 | 0.0 | 5.6 | 5.6 | 6 | 1 | 48.4 | |
| Trust My William | Sophie D'Alton (108) | Y | 41.4 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 53.4 | |
| Sanaer | Colm Keenan (107) | N | 31.4 | - | - | EL | - | - | - | 0 | EL | EL |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castleview Rakish Milly | Aoife Freyne (117) | N | 48.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 1 | 51.0 | |
| Ballinagore Flicka | Ruth Robinson (122) | N | 53.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 53.6 | |
| Annaghdown Mulroy (CP) | Stephen Murphy (124) | N | 53.6 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 3 | 61.2 | |
| Fernhill Golden Snitch | Natasha Corballis (114) | N | 67.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 4 | 67.9 | |
| Golden Bear | Katie O'Farrell (116) | N | 73.6 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 81.6 | |
| Bow Flyer | Cian Kennedy (115) | N | 70.7 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 6 | 85.1 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch Up Quick | Rachel Dowley (145) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.8 | |
| Belle Fire | Rachel Dowley (158) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.8 | |
| Elysium Diamond | Jamie Lyttle (154) | Y | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 26.2 | |
| Brookhaven Boy | Leanne Butler (153) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.5 | |
| Inspector Morse | Amie Garrigan (157) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.3 | |
| Killossery Snow | Colleen Grogan (150) | Y | 32.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.9 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teldon | Sam Dempsey (166) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
| Nickel & Dime | Peter Garrigan (161) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.4 | |
| Bocade Three Magic Beans | Liam Og Grogan (159) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.3 | |
| Drumcruise | Sean O'Beirne (171) | Y | 32.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.9 | |
| Sock It To Me | Angela Cooke (165) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.1 | |
| Castleview Ennel Lady | Trevor Reilly (163) | Y | 36.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.7 |