Results
Kilmanahan (1)
08 May 2016
Organiser(s):
Useful Link(s):
EI100 (4 & 5yo)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanagore Jenga (ISH) | Felicity Ward (217) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.8 | |
| Marco Q (ISH) | Jane O'Flynn (222) | Y | 24.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.3 | |
| Old Boley Princess (ISH) | Adrian Burrell (216) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.3 | |
| RCA Patron Saint (SHB) | Felicity Ward (225) | Y | 27.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.3 | |
| Rebels Skytime (ISH) | Tracy Walshe (218) | Y | 27.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.8 | |
| Eclipto (ISH) | Michael McNally (226) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.5 |
Connollys Red Mills Super League EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock Spirit (ISH) | George Russell (8) | Y | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 32.1 | |
| Hollybrook High in the Sky (ISH)(TIH) | Louise Bloomer (13) | Y | 30.5 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 8 | 2 | 32.1 | |
| Master Tredstep (ISH) | Aidan Keogh (9) | Y | 26.8 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 32.8 | |
| Cooley Blue Flame (ISH) | Katie O'Sullivan (15) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 35.4 | |
| Calliaghstown Flight (ISH) | Gerald Bloomer (12) | Y | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 35.9 | |
| Texan Style (ISH) | Tegan White-McMorrow (14) | Y | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 37.7 |
EI115
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart Spirit (ISH) | Sam Micklem (23) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 35.5 | |
| Mooney Amach (ISH) | Correna Bowe (27) | Y | 38.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 38.9 | |
| Kilrodan Queen B (ISH) | Fergal Nesbitt (34) | Y | 40.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 40.2 | |
| Dolmen DeJa Vu | Fergal Nesbitt (26) | Y | 39.6 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 5 | 4 | 42.0 | |
| Pride of Tredstep (ISH) | Aidan Keogh (31) | Y | 31.4 | 0.0 | 3.2 | 3.2 | 8.0 | 0.0 | 8.0 | 0 | 5 | 42.6 | |
| Kundalini Rising | George Russell (30) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 6 | 43.1 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballymolloy Rogan (ISH) | Brian Morrison (38) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.3 | |
| Ballyduff A-Z | Kelley Hutchinson (35) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
| Tooth Fairy | Kim O'Gorman (40) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.3 | |
| Gortglas Eclipse | Tracy Walshe (39) | Y | 36.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.8 | |
| Discovered (ISH) | Adam Haugh (43) | Y | 38.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.3 | |
| Buccaneer Bay | Alison Holden (36) | Y | 38.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 46.5 |
EI110 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBS Anchorman | Rory O'Hare (47) | Y | 23.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 27.8 | |
| DSL The Professor (ISH) | Elizabeth Hayden (53) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 28.3 | |
| Ringwood Minim (ISH) | Ian Cassells (50) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 29.3 | |
| Ashmount Silva (ISH) | Michelle Kenny (68) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 29.3 | |
| Nino Manoso (TB)(IRE) | Elaine Murphy (70) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 30.5 | |
| Ballinahinch Jack | Felicity Ward (58) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 31.8 |
EI110 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WKD California | Sally Corscadden (80) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 27.3 | |
| Amiro Hemmingway | Alex Houston (99) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 29.0 | |
| Ardeo Illusion (ISH) | Leila Barker (78) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 33.5 | |
| Dartans Quality Brigade (ISH) | Cathal Daniels (94) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 35.3 | |
| Castle Howard Ace | Linda Murphy (91) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 35.8 | |
| Business Class | Heidi Hamilton (86) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 36.3 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlight Clover (ISH) | Shannon Sheridan (105) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 28.3 | |
| Silken Scully (ISH) | Mary Smiddy (116) | Y | 24.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 2 | 2 | 32.1 | |
| Annaghmore Ardeo Beach (ISH) | Eva Melly (110) | Y | 25.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 33.5 | |
| Scattery Katie (ISH) | Jennifer Kuehnle (102) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 33.8 | |
| Glenealy De Reve | Correna Bowe (108) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 35.5 | |
| Lislan Golden Eye | Josephine Pollock (112) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.3 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quiverhill Remember Me | Kate Lenihan (122) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.8 | |
| Penyffynon Ricochet | Jennifer Kuehnle (123) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.5 | |
| Knockbordan Revelation | Zara Nelson (124) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
| Langtons Choice | Anna Hayden (117) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.3 | |
| Fernhill First Lady (CP) | Sophie Foyle (118) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.0 | |
| Fond Of a Drop (CP) | Megan Telford-Kelly (119) | Y | 38.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 6 | 44.8 |
TopSpec EI110 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knockadoon SF Adventure | Melian Griffith-Lan (126) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 0 | 1 | 40.6 | |
| Mulgrave Frankly My Dear (TB)(IRE) | Carolyn Harty (127) | Y | 39.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 47.8 | |
| Forever A Lady (ISH)(TIH) | Laura M Shea (128) | Y | 41.3 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 57.3 | |
| Drumnaconnell Bellagio (ISH) | Rachel Keys (125) | N | 41.3 | 20.0 | 0.0 | 20.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 64.9 |
TopSpec EI100 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princess Of Araglen (ISH) | Georgina Magnier (136) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
| Sheebeen (ISH) | Clair O'Neill (135) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.0 | |
| What's Not To Like (ISH) | Eathan Leonard (133) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.8 | |
| Cillnabradden Cuig (ISH)(TIH) | Dayna Ann Curtis (138) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.5 | |
| Tara Bill | Tracey Rooney (137) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
| Predator (ISH)(TIH) | Clair O'Neill (144) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.5 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballinaclough Blue Star (CP) | Kate Lenihan (160) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.8 | |
| Stonehavens Cloud | Ciara O'Sullivan (153) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
| Sheebas Boy (CP) | Kate Lenihan (152) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
| Its Shoe Time | Ava Banahan (159) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.8 | |
| Ardeo Fireman | Hannah Langan (147) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
| Clonaltra Acorn | Christopher Dehaene (161) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.0 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halcyon High Jinks | Ellie Scott (164) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.3 | |
| Kinsau (TB)(IRE) | Sofie Walshe (174) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.3 | |
| Ballingowan Hopscotch | William Cahill (172) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.0 | |
| Bombay Ice | Taylor Deane (166) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.5 | |
| Texas Hold Em (ISH) | Lelia Byrne (170) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.3 | |
| Stroke of Genius (ISH)(TIH) | Luke Coen (168) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.8 |
EI100 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MHS Cooley Vegas | Katie O'Sullivan (187) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.8 | |
| Global Ex | Brian Morrison (189) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
| RLE Second City | Michelle Kenny (194) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
| Madame Que | Eimear White (184) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.3 | |
| Kilcannon Top Guy | Ian Walsh (190) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.8 | |
| Carrick Diamond Prince | Adam Haugh (182) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.8 |
EI100 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrick Diamond Lilly (ISH)(TIH) | Jamie Nolan (213) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
| Lord Shadowfax | Rafael A Sanctuary DUPLICATE (200) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.8 | |
| Sportsfield Chacoa | Daragh Byrne (198) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
| Redinagh Its The Law (ISH) | Joanne Lavery (209) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
| Millridge Socrates | Cathal Daniels (202) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
| Kuriheka Gortglas | Sian Carson Ball (199) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.3 |
TopSpec EI90 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballynolin Renoir | Melian Griffith-Lan (233) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 38.3 | |
| Ballysheil Bryan Boru | Katrina Clarke (242) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.5 | |
| Mix Up | Jean Tuohy (245) | Y | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 41.3 | |
| Stonehavens Toy Story | Angela Cooke (235) | Y | 42.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.3 | |
| Cillbhrid Splash | Grainne Baxter (246) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.5 | |
| Nipper John | Katie Duggan (243) | Y | 39.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.8 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Crunch | Luke Drea (259) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.8 | |
| RLE Penhills Lady (ISH) | Rafael A Sanctuary DUPLICATE (272) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.8 | |
| Carrigshawn Hero | Crea Warner (251) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.3 | |
| RLE Spencers Dream | Rafael A Sanctuary DUPLICATE (265) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.8 | |
| Ballycapple Kings Mistress | Ciaran Moran (266) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
| Irish Emperor | Joe McDonald (264) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullion Kemira (ISH) | Richard Quirke (232) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.5 | |
| Birchview Jenie (CP) | Cathal Kelly (231) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 40.3 | |
| Ballyowen Isabelle (CP) | Cian McHugh (229) | Y | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.3 | |
| Evros Empire | Richard Quirke (228) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.5 | |
| Ringa Rosie | Kym Marett (230) | Y | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 50.0 |