Skip to content

Carolyn Harty

ID: 15266
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Ballinamona (2) Mulgrave Frankly My Dear (TB)(IRE) EI110 - A 04 Sep 2016 N 40.5 0.0 0.0 0.0 3.0 24.0 0.0 23 / 28 0 67.5
Ballinamona (1) Mulgrave Frankly My Dear (TB)(IRE) EI110 (Amateur) 17 Jul 2016 N 38.8 0.0 0.0 0.0 0.0 20.0 0.0 6 / 11 0 58.8
Clyda (1) Mulgrave Frankly My Dear (TB)(IRE) EI110 12 Jun 2016 Y 42.5 0.0 0.0 0.0 0.0 12.0 0.0 25 / 31 0 54.5
Annaharvey (1) Mulgrave Frankly My Dear (TB)(IRE) TopSpec EI110 Amateur 15 May 2016 Y 38.0 0.0 0.0 0.0 0.0 8.0 0.0 3 / 7 0 46.0
Kilmanahan (1) Mulgrave Frankly My Dear (TB)(IRE) TopSpec EI110 (Amateur) 08 May 2016 Y 39.8 0.0 0.0 0.0 0.0 8.0 0.0 2 / 4 0 47.8
Rosanna (1) Mulgrave Frankly My Dear (TB)(IRE) Fairlands Veterinary EI100 - B 13 Mar 2016 Y 36.2 0.0 2.0 0.0 0.0 12.0 0.0 5 / 17 0 50.2
Kilmanahan (1) Mulgrave Frankly My Dear (TB)(IRE) TRI Equestrian EI100 - A 17 May 2015 Y 36.8 0.0 0.0 0.0 0.0 12.0 0.0 20 / 23 0 48.8
Annaharvey (3) Mulgrave Frankly My Dear (TB)(IRE) EI100 19 Oct 2014 Y 43.0 0.0 0.0 0.0 0.0 8.0 0.0 13 / 22 0 51.0
Tattersalls (2 Day Event) Mulgrave Frankly My Dear (TB)(IRE) TRI Equestrian EI 100 (Pre-Novice) Autumn Series - A 30 Aug 2014 Y 41.5 0.0 0.0 0.0 0.0 12.0 0.0 19 / 31 0 53.5
Annaharvey (2) Mulgrave Frankly My Dear (TB)(IRE) TRI Equestrian EI 100 (Pre-Novice) Autumn Series 17 Aug 2014 Y 29.0 0.0 2.8 0.0 0.0 4.0 0.0 16 / 27 0 35.8
Kedrah Castle (2) Mulgrave Frankly My Dear (TB)(IRE) EI90 15 Jun 2014 Y 41.5 0.0 25.2 0.0 0.0 8.0 0.0 13 / 19 0 74.7

Eventing Ireland Sponsors