Results
Crecora (1b)
05 Jul 2020
Organiser(s):
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillcrest Horizon (ISH) | Rodney O'Donnell (150) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0 | 1 | 39.3 | |
Hush A Bye Baby (ISH) | Sian Coleman (151) | Y | 28.0 | 12.0 | 0.0 | 12.0 | 0.0 | 14.8 | 14.8 | 0 | 2 | 54.8 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larav Alley Graaf | Rodney O'Donnell (159) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 33.3 | |
Horlepiep (KWPN) | Dominic Furnell (160) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 5 | 2 | 36.2 | |
Maximillion's Shootin' Star | Dominic Furnell (157) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 2 | 3 | 42.5 | |
Lord Seekonig | Alex Power (158) | Y | 31.8 | 0.0 | 0.8 | 0.8 | 0.0 | 12.4 | 12.4 | 2 | 4 | 45.0 | |
Sportsfield Lux Impressive | Paul Donovan (154) | Y | 32.8 | 4.0 | 0.8 | 4.8 | 0.0 | 8.8 | 8.8 | 0 | 5 | 46.4 | |
Tradewinds Alfredo | Alex Power (153) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 16.8 | 16.8 | 0 | 6 | 54.1 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torytop Cavalier (ISH) | Hannah Landy (161) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 3 | 1 | 37.1 |
EI110 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betterthanbankshares | John Myers (162) | Y | 31.5 | 12.0 | 0.0 | 12.0 | 0.0 | 12.4 | 12.4 | 0 | 1 | 55.9 |
EI105
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie | Jill McKenna (165) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
Clonguish Berjo (ISH) | Rebecca Dunlea (163) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 2 | 40.2 | |
Annefields Hector (CP) | Kilian Murphy (164) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 12.8 | 12.8 | 0 | 3 | 49.1 | |
Ballinaclough Caruso (CP) | Kilian Murphy (166) | Y | 32.3 | 8.0 | 2.0 | 10.0 | 0.0 | 13.6 | 13.6 | 0 | 4 | 55.9 |
EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mougins | Rosemary Nesbitt (168) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
Sherwater (ISH) | Aoife Goodwin-Boers (170) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 2 | 38.2 | |
Wivollet Lady | Anne T O'Donnell (172) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 3 | 40.8 | |
Clonshire Tyler | Olivia Agnew (167) | Y | 34.0 | 8.0 | 0.0 | 8.0 | 0.0 | 9.2 | 9.2 | 0 | 4 | 51.2 | |
Galtee Mor Gold (ISH) | Eamon O'Dwyer (169) | Y | 42.8 | 12.0 | 0.0 | 12.0 | 0.0 | 10.0 | 10.0 | 0 | 5 | 64.8 | |
Simply Complex (ISH) | John Fenton (171) | N | 32.8 | 20.0 | 0.0 | 20.0 | 0.0 | 15.6 | 15.6 | 0 | 6 | 68.4 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidalgo | Jodi Cronin (174) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.3 | |
Cullintra Golden Daylight (CP) | Kilian Murphy (176) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 2 | 35.2 | |
Blackfield Flame (CP) | Caoimhe NĂ Thuairisg (175) | Y | 30.3 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 0 | 3 | 35.9 | |
Gorthanedin Mist (CP) | Lucy Rose McCarthy (177) | Y | 32.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.8 | |
Miss Ever So Clever | Momo Sheehy (179) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.0 | |
Woodfield Clover Joker | Rachel Lucey (178) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 6 | 40.6 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sportsfield True Delight | Sam Carey (185) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 1 | 37.0 | |
A Sportsfield Good Life (ISH) | Sam Carey (180) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 2 | 38.0 | |
Hacketts Cross (ISH)(TIH) | Laura Archdeacon (183) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 38.9 | |
Mon Plaisir (TB) | Laura O'Gorman (181) | Y | 36.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.8 | |
Bridgehouse Arillio | Niall Whelehan (182) | Y | 38.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 46.8 | |
Boswell Lady Luck | Isabelle Forde (184) | N | 37.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 57.0 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEC Global Kuality Kat (ISH) | Lucy Morgan (196) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.8 | |
Blarney Monbeg Pepper (ISH) | Sian Coleman (194) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.8 | |
Carrigshawn Vendi | Lucy Morgan (189) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.0 | |
Castle Bridge Boy | Lucy Morgan (187) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.0 | |
Urneypark Shutterfly (ISH) | Conor Leahy (192) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 5 | 33.2 | |
A Classic Sportsfield (ISH) | Paul Donovan (190) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.5 |
EI90 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mix Up | Jean Tuohy (202) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
Maybird | Holly Conte (200) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 2 | 35.4 | |
Falconet Illusion (ISH) | Stephanie Cunningham (206) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 39.0 | |
Cavalier Monte Carla | Anita Algierowicz (204) | Y | 30.3 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 0 | 4 | 39.5 | |
Coolnadane Mr Ed | Elizabeth Fenton (207) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 5 | 41.0 | |
Midnight Hope (ISH)(TIH) | Brian Byrne (199) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 6 | 42.8 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinoia Chelsey (ISH) | Niamh Leahy (209) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 1 | 33.8 | |
Kilshanny Suzanne (CP) | Natalie O'Driscoll (216) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 11.6 | 0 | 2 | 39.6 | |
EPA Wildfire | Felicity Ward (218) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 0 | 3 | 39.7 | |
Karma Is My Middle Name | Roisin Dooley (214) | Y | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.8 | |
In High Cotton (ISH) | Sam Carey (217) | Y | 40.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 44.3 | |
Killea Quality Cruise (ISH) | Bryan Bourke (213) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16.0 | 0 | 6 | 49.3 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stocktons Wing | Ali Kate O'Brien (222) | Y | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 42.8 | |
Anbally Silver Grey (CP) | Ellie Fleming Hand (225) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 2 | 43.9 | |
Glanduff Holly (CP) | Lily McDonnell (220) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 10.4 | 0 | 3 | 48.2 | |
Annaveigh Bridgeboy | Rachel Lucey (219) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 4 | 50.4 | |
Old Meadow Joe (CP) | Sonny McCartan (226) | N | 38.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 58.0 | |
Portlairge | Luke Burke Ott (224) | Y | 37.5 | 12.0 | 0.0 | 12.0 | 0.0 | 14.8 | 14.8 | 0 | 6 | 64.3 |