Results
Thoresby Park (GBR)
31 Mar 2022
CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calmaro (DSP) | Joseph Murphy (1) | Y | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 5 | 18 | 34.5 | ||
SAP Talisman (ISH)(TIH) | Sam Watson (2) | Y | 37.4 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5 | 36 | 45.4 | ||
Cesar V | Joseph Murphy (3) | Y | 34.3 | 12.0 | 0.0 | 12.0 | 0.0 | 15.6 | 15.6 | 5 | 66 | 61.9 | ||
Jewelent (ISH) | Clare Abbott (4) | N | 33.3 | 8.0 | 0.8 | 8.8 | 20.0 | 12.8 | 32.8 | 0 | 76 | 74.9 | ||
John the Bull (ISH) | Susie Berry (5) | N | 36.3 | 0.0 | 0.0 | 0.0 | 20.0 | 3.2 | 43.2 | 0 | 78 | 79.5 | ||
Ringwood LB | Susie Berry (6) | N | 34.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellfields Lincoln | Susie Berry (7) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 32.0 | ||
DHI No Fear | Clare Abbott (8) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 4 | 17 | 36.0 | ||
Kilcandra Capitol (ISH) | Susie Berry (9) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4 | 18 | 37.2 | ||
Cooley Bounce (ISH)(TIH) | Alannah Kelly (10) | Y | 36.3 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 4 | 19 | 37.5 | ||
Stroke of Genius (ISH)(TIH) | Alannah Kelly (11) | Y | 32.5 | 12.0 | 1.2 | 13.2 | 0.0 | 5.2 | 5.2 | 4 | 57 | 50.9 | ||
Clever Trick | Susie Berry (12) | Y | 31.9 | 8.0 | 0.0 | 8.0 | 0.0 | 15.6 | 15.6 | 4 | 68 | 55.5 |
CCI2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesmond Renard | Susie Berry (16) | Y | 31.5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 10 | 4 | 32.3 | ||
Ballyneety Rocketman (ISH)(TIH) | Sam Watson (17) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 10 | 34.0 | ||
Mr Mighty | Clare Abbott (18) | Y | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 4 | 23 | 38.7 | ||
Bhodi | Susie Berry (19) | Y | 33.8 | 16.0 | 2.0 | 18.0 | 0.0 | 20.4 | 20.4 | 4 | 60 | 72.2 | ||
Drumnavaddy Valencia (ISH) | Susie Berry (20) | N | 38.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | RET | 0 | RET | RET |
EI120
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monbeg by Design (ISH) | Susie Berry (21) | Y | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 5 | 34.4 | ||
HHS Noble Call (ISH) | Padraig McCarthy (22) | Y | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 4 | 14 | 53.0 | ||
MGH Tokyo Phil | Padraig McCarthy (23) | N | 37.4 | 4.0 | 0.0 | 4.0 | 0.0 | 13.2 | 13.2 | 0 | 15 | 54.6 |
EI115 (Open)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Quizmaster (KWPN) | Joseph Murphy (24) | N | 35.7 | - | - | - | - | - | WD | 0 | WD | WD |
EI115
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belline Fighting Spirit | Joseph Murphy (25) | Y | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 14.8 | 2 | 22 | 53.2 | ||
Weston Goodfella | Meghan Healy (26) | N | 31.6 | 4.0 | 4.0 | 8.0 | 20.0 | 20.4 | 60.4 | 0 | 27 | 100.0 |