Skip to content

Caoimhe Eivers

ID: 23354
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Ballindenisk International 2 It Ain't Simple (ISH) Michael Leonard 5&6YO Championship 26 Sep 2019 Y 35.8 0.0 1.6 0.0 0.0 8.0 0.0 22 / 33 0 45.4
Grove (2) It Ain't Simple (ISH) Kilcash Equine Clinic EI100 - A 22 Sep 2019 Y 33.8 0.0 0.0 0.0 0.0 8.0 0.0 16 / 29 0 41.8
Grove (2) Stoer (NRPS) Knight Frank Estate Agents EI110 22 Sep 2019 Y 39.3 0.0 1.6 0.0 1.6 4.0 0.0 17 / 31 0 46.5
Millstreet International Stoer (NRPS) Gallivan Murphy Hooper Dolan CCI2*-S - A 21 Aug 2019 N 51.5 20.0 19.2 0.0 0.0 0.0 0.0 40 / 44 0 90.7
Tattersalls It Ain't Simple (ISH) ISH Eventing Series EI100 5yo Class 18 Aug 2019 Y 42.3 0.0 3.2 0.0 0.0 4.0 0.0 16 / 25 0 49.5
Vesey Lodge It Ain't Simple (ISH) ISH Eventing Series EI100 5yo Class 03 Aug 2019 Y 32.5 0.0 3.6 0.0 0.0 4.0 0.0 9 / 13 0 40.1
Kilguilkey House (3) It Ain't Simple (ISH) EI100 21 Jul 2019 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 7 / 36 0 32.8
Kilguilkey House (3) Stoer (NRPS) EI110 21 Jul 2019 Y 38.8 0.0 1.6 0.0 0.0 0.0 0.0 25 / 33 2 40.4
Ballindenisk (2) It Ain't Simple (ISH) ISH Eventing Series EI100 5yo Class 14 Jul 2019 Y 28.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 22 0 28.5
Ballindenisk (2) Stoer (NRPS) EI110 14 Jul 2019 Y 42.3 0.0 0.0 0.0 0.0 4.0 0.0 23 / 34 0 46.3
Killossery Lodge (2) Stoer (NRPS) EI110 - A 08 Jun 2019 Y 35.0 0.0 17.6 0.0 1.6 0.0 0.0 9 / 15 0 54.2
Killossery Lodge (1) It Ain't Simple (ISH) EI100 - A 25 May 2019 Y 35.8 0.0 13.2 0.0 0.0 0.0 0.0 17 / 23 0 49.0
Killossery Lodge (1) Stoer (NRPS) EI110 - A 25 May 2019 Y 37.5 0.0 0.0 0.0 0.0 4.0 0.0 9 / 29 0 41.5
Kilguilkey House (1) Stoer (NRPS) EI110 - A 12 May 2019 Y 39.5 0.0 13.2 0.0 0.0 4.0 0.0 23 / 24 0 56.7
Kilguilkey House (1) It Ain't Simple (ISH) EI90 12 May 2019 Y 33.5 0.0 18.4 0.0 0.0 0.0 0.0 21 / 24 0 51.9
Lightsource BP Tyrella (1) It Ain't Simple (ISH) EI90 - B 23 Mar 2019 N 33.8 20.0 22.4 0.0 0.0 0.0 0.0 10 / 11 0 76.2
Lightsource BP Tyrella (1) Stoer (NRPS) EI100 - A 23 Mar 2019 N 47.8 0.0 0.0 0.0 0.0 0.0 0.0 14 / 23 0 47.8
Grove (2) Stoer (NRPS) EI100 - B 30 Sep 2018 Y 40.3 0.0 6.8 0.0 0.0 0.0 0.0 17 / 21 0 47.1
Ballyvannon Stoer (NRPS) EI100 22 Sep 2018 Y 44.0 0.0 22.0 0.0 0.0 4.0 0.0 10 / 12 0 70.0
Lisgarvan House (2) Stoer (NRPS) EI100 16 Sep 2018 N 43.5 20.0 24.4 0.0 0.0 4.0 0.0 22 / 25 0 91.9
Killossery Lodge (2) Wilderwood Chilled Porter (ISH) EI90 09 Jun 2018 Y 33.3 0.0 9.6 0.0 0.0 8.0 0.0 16 / 26 0 50.9
Killossery Lodge (1) Wilderwood Chilled Porter (ISH) EI90 26 May 2018 Y 43.2 0.0 13.2 0.0 0.0 0.0 0.0 24 / 35 0 56.5
Glenpatrick Wilderwood Chilled Porter (ISH) EI90 19 May 2018 N 37.5 20.0 19.6 0.0 0.0 16.0 0.0 18 / 25 0 93.1
Rosanna (1) Wilderwood Chilled Porter (ISH) Holmestead Saddlery EI100 -A 06 May 2018 N 29.5 60.0 0.0 RET 0.0 8.0 0.0 RET 0 RET
Lisgarvan House (1) Wilderwood Chilled Porter (ISH) EI90 29 Apr 2018 Y 34.0 0.0 18.0 0.0 0.0 4.0 0.0 9 / 32 0 56.0

Eventing Ireland Sponsors