Skip to content

Bronagh Stevenson

ID: 2798
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Tullymurry Colour Express Pre-Novice B 18 Aug 2007 N 35.2 - - WD 0.0 0.0 0.0 WD 0 WD
Glenarm Colour Express Pre-Novice A 04 Aug 2007 Y 43.8 0.0 0.0 0.0 0.0 0.0 0.0 12 / 31 0 43.8
Tullmurry Colour Express Pre-Novice B 05 May 2007 N 36.5 20.0 0.0 0.0 0.0 0.0 0.0 14 / 23 0 56.5
Event 0 Lough Melvin Class 0 01 Jan 1970 N 37.1 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Easter Rising Class 0 01 Jan 1970 Y 34.8 - - - - - - 1 / 4335 0 38.8
Event 0 Easter Rising Class 0 01 Jan 1970 Y 27.6 - - - - - - - / 4335 - -
Event 0 Easter Rising Class 0 01 Jan 1970 N 35.7 - - - - - - 24 / 4335 0 99.7
Event 0 Easter Rising Class 0 01 Jan 1970 Y 40.5 - - - - - - 5 / 4335 0 52.5
Event 0 Colour Express Class 0 01 Jan 1970 Y 38.6 - - - - - - 11 / 4335 0 50.6
Event 0 Lough Melvin Class 0 01 Jan 1970 N 49.0 - - - - - - 17 / 4335 0 94.0
Event 0 Easter Rising Class 0 01 Jan 1970 N 34.8 0.0 38.0 ELM - - - ELM / 4335 0 ELM
Event 0 Easter Rising Class 0 01 Jan 1970 N 33.8 - - - - - - 5 / 4335 0 58.2
Event 0 Easter Rising Class 0 01 Jan 1970 Y 39.0 - - - - - - - / 4335 - -
Event 0 Easter Rising Class 0 01 Jan 1970 Y 31.4 - - - - - - 1 / 4335 0 35.4
Event 0 Colour Express Class 0 01 Jan 1970 N 47.1 - - - - - - 13 / 4335 0 75.1
Event 0 Lough Melvin Class 0 01 Jan 1970 N 46.0 - - - - - - 20 / 4335 0 106.0
Event 0 Easter Rising Class 0 01 Jan 1970 N 30.0 - - - - - - 7 / 4335 0 136.0
Event 0 Easter Rising Class 0 01 Jan 1970 N 42.4 - - - - - - - / 4335 - -
Event 0 Lough Melvin Class 0 01 Jan 1970 N 46.5 0.0 0.0 WDR - - - WDR / 4335 0 WDR
Event 0 Easter Rising Class 0 01 Jan 1970 Y 34.8 - - - - - - - / 4335 - -
Event 0 Colour Express Class 0 01 Jan 1970 N 41.0 - - - - - - 9 / 4335 0 83.0
Event 0 Lough Melvin Class 0 01 Jan 1970 N 47.0 - - - - - - 6 / 4335 0 47.0
Event 0 Easter Rising Class 0 01 Jan 1970 Y 33.3 - - - - - - 2 / 4335 0 39.3
Event 0 Easter Rising Class 0 01 Jan 1970 Y 39.0 - - - - - - 3 / 4335 0 39.0
Event 0 Colour Express Class 0 01 Jan 1970 N 44.3 - - - - - - 19 / 4335 0 82.3

Eventing Ireland Sponsors