Skip to content

Alicia Law

ID: 11586
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Dunany, Drogheda, Co. Louth Johnny Also EI100 (J) 28 Jun 2009 Y 42.0 0.0 0.0 0.0 0.0 4.0 4.0 1 / 7 0 46.0
Annaharvey Farm, Tullamore, Co Offaly -CANCELLED Westwinds Debonaire EI100 (J) 17 May 2009 Y 0.0 - - - - - - 0 0 0.0
Rademon One Day Event Westwinds Debonaire EI100 (J) 25 Apr 2009 Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 19 0 30.5
Tyrella (3) One Day Event Westwinds Debonaire EI100 (J) 11 Apr 2009 Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 4 / 14 0 32.5
Tyrella (2) One Day Event Westwinds Debonaire EI100 (J) 04 Apr 2009 Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 4 / 13 0 34.0
Tyrella (1) One Day Event Westwinds Debonaire EI100 (J) 28 Mar 2009 Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 7 / 20 0 37.5
Dromiskin, Co. Louth Westwinds Debonaire EI100 (J) 21 Mar 2009 Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 8 / 18 0 35.5
Dromiskin (Rescheduled from 13 September) Johnny Also EI100 (J) 27 Sep 2008 Y 40.0 0.0 0.0 0.0 0.0 0.0 0.0 4 / 16 0 40.0
Tullylish Johnny Also EI100 (J) 30 Aug 2008 Y 32.9 0.0 5.2 5.2 0.0 4.0 4.0 3 / 8 0 42.1
Annaharvey Johnny Also EI100 (J) 18 May 2008 Y 37.0 0.0 0.0 0.0 0.0 4.0 4.0 5 / 20 0 41.0
Kilmanahan Johnny Also EI100 (J) 11 May 2008 Y 36.7 0.0 0.0 0.0 0.0 4.0 4.0 19 / 38 0 40.7
Glandoran Johnny Also EI100 (J) 04 May 2008 Y 40.0 0.0 0.0 0.0 0.0 0.0 0.0 4 / 25 0 40.0
Rademon One Day Event Johnny Also EI100 (J) 19 Apr 2008 Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 18 0 38.5
Tyrella (3) One Day Event Johnny Also EI100 (J) 12 Apr 2008 N 37.1 0.0 0.0 EL 0.0 0.0 0.0 EL 0 EL
Tyrella (2) One Day Event Johnny Also EI100 (J) 05 Apr 2008 Y 41.5 0.0 0.0 0.0 0.0 4.0 4.0 6 / 14 0 45.5
Tattersalls Johnny Also EI100 (J) 14 Oct 2007 Y 40.0 0.0 0.0 0.0 0.0 4.0 4.0 3 / 22 0 44.0
Dunany Johnny Also EI100 (J) 07 Oct 2007 Y 33.0 0.0 0.0 0.0 0.0 4.0 4.0 2 / 15 0 37.0

Eventing Ireland Sponsors