Skip to content

Clodagh Shanahan Rice

ID: 29476
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
SemaLease Kilguilkey House International 1 Coolfinn Vivendi (ISH) Black Rainbow CCI1*-Intro 29 Jun 2023 N 33.6 20.0 4.8 0.0 3.2 12.0 0.0 11 / 17 0 73.6
Rosanna 2 Coolfinn Vivendi (ISH) EI110 (J) 17 Jun 2023 N 33.5 40.0 22.4 0.0 4.0 8.0 0.0 3 / 3 0 107.9
Rosanna 1 Coolfinn Vivendi (ISH) EI100 (J) 27 May 2023 N 33.0 20.0 6.4 0.0 0.0 4.0 0.0 13 / 14 0 63.4
Hillcrest 2 Coolfinn Vivendi (ISH) EI100 (J) 14 May 2023 Y 26.5 0.0 0.0 0.0 0.0 4.0 0.0 9 / 24 0 30.5
Grove 2 Coolfinn Vivendi (ISH) EI110 (J) 02 Oct 2022 N - - - - - - - DNS 0 DNS
Clyda Coolfinn Vivendi (ISH) EI100 (J) 18 Sep 2022 Y 31.0 0.0 1.2 0.0 0.0 0.0 0.0 2 / 5 0 32.2
Ballindenisk 2 Coolfinn Vivendi (ISH) EI100 (J) 17 Jul 2022 N 36.3 20.0 0.0 0.0 0.0 4.0 0.0 8 / 10 0 60.3
Frankfort Stud 2 Coolfinn Vivendi (ISH) EI100 (J) 10 Jul 2022 Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 14 0 30.5
Rosanna 2 Coolfinn Vivendi (ISH) EI100 (J) 18 Jun 2022 Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 7 / 13 0 32.3
Punchestown 1 Coolfinn Vivendi (ISH) EI100 (J) 08 May 2022 N 33.8 - - WD 0.0 8.0 0.0 WD 0 WD
Hillcrest 1 Coolfinn Vivendi (ISH) EI100 (J) 17 Apr 2022 N 30.0 0.0 34.4 0.0 0.0 0.0 0.0 8 / 10 0 64.4

Eventing Ireland Sponsors