Skip to content

Charlotte Teehan

ID: 24310
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Killossery Lodge (1) Knockenpower Minnie Combined Training - Juniors/Ponies 27 May 2017 N 55.9 - - - 0.0 0.0 0.0 3 / 14 0 55.9
Glenpatrick Knockenpower Minnie EI110 (P) 20 May 2017 Y 44.7 0.0 0.0 0.0 0.0 8.0 0.0 2 / 14 0 52.7
Kilguilkey House (1) Knockenpower Minnie EI110 (P) 14 May 2017 Y 24.3 0.0 0.0 0.0 0.0 0.0 0.0 1 / 8 0 24.3
Hireco Punchestown Horse Trials (1) Knockenpower Minnie EI110 (P) 07 May 2017 N 46.0 20.0 3.6 0.0 0.0 4.0 0.0 13 / 19 0 73.6
Rosanna (1) Knockenpower Minnie EI110 (P) 30 Apr 2017 Y 33.3 0.0 29.2 0.0 0.0 0.0 0.0 7 / 9 0 62.5
Lisgarvan House (1) Knockenpower Minnie EI110 (P) 09 Apr 2017 N 56.6 0.0 18.0 0.0 0.0 0.0 0.0 7 / 16 0 74.6
Tyrella (2) Knockenpower Minnie EI110 (P) 01 Apr 2017 N 51.5 0.0 21.2 0.0 0.0 4.0 0.0 17 / 29 0 76.7
Tyrella (1) Knockenpower Minnie EI100 (P) 25 Mar 2017 Y 26.0 0.0 3.6 0.0 0.0 4.0 0.0 7 / 14 0 33.6
Ballindenisk (1) Knockenpower Minnie EI100 (P) 19 Mar 2017 Y 32.0 0.0 14.4 0.0 0.0 8.0 0.0 12 / 20 0 54.4
Ballindenisk (2) Boyne Fred EI110 (J) 10 Jul 2016 N 37.5 - - WD 0.0 12.0 0.0 WD 0 WD
Tattersalls International Boyne Fred Tredstep Ireland CCIJ1* 01 Jun 2016 Y 60.0 0.0 2.0 0.0 1.0 4.0 0.0 19 / 31 2 67.0
Kilmanahan (1) Boyne Fred EI110 (J) 08 May 2016 Y 37.8 0.0 0.0 0.0 0.0 12.0 0.0 12 / 15 0 49.8
Rosanna (2) Boyne Fred EI110 (J) 02 May 2016 Y 40.3 0.0 19.6 0.0 0.0 0.0 0.0 10 / 19 1 59.9
Kilguilkey House (2) Boyne Fred EI110 (J) 30 Apr 2016 Y 40.3 0.0 0.0 0.0 0.0 8.0 0.0 7 / 13 0 48.3
Kedrah Castle (1) Boyne Fred EI110 (J) 17 Apr 2016 N 38.8 20.0 20.0 0.0 0.0 0.0 0.0 8 / 9 0 78.8
Lisgarvan House (1) Boyne Fred EI110 (J) 10 Apr 2016 Y 38.5 0.0 18.4 0.0 0.0 8.0 0.0 4 / 15 0 64.9
Millstreet (1) Boyne Fred EI110 (J) 28 Mar 2016 Y 39.5 0.0 17.2 0.0 0.0 4.0 0.0 3 / 7 0 60.7
Ballindenisk (1) Boyne Fred EI100 (J) 20 Mar 2016 Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 10 0 33.5
Kilguilkey House (3) Railway Boy (CONN) EI100 (P) 18 Oct 2015 Y 33.5 0.0 0.0 0.0 0.0 4.0 0.0 1 / 6 0 37.5
Grove (2) Railway Boy (CONN) EI100 (P) 04 Oct 2015 Y 36.8 0.0 0.0 0.0 0.0 0.0 0.0 6 / 20 0 36.8
Kilmanahan (2) Railway Boy (CONN) EI100 (P) 20 Sep 2015 Y 33.5 0.0 0.0 0.0 0.0 4.0 0.0 14 / 19 0 37.5
Lisgarvan House (2) Railway Boy (CONN) EI90 (P) 13 Sep 2015 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 9 0 32.8
Ballinamona (2) Railway Boy (CONN) EI90 (P) 06 Sep 2015 Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 2 / 10 0 35.0
Crecora (2) Railway Boy (CONN) EI90 (P) 02 Aug 2015 Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 9 0 29.0
Crecora (1) Railway Boy (CONN) EI90 (P) 24 May 2015 N 29.5 20.0 0.4 0.0 0.0 4.0 0.0 8 / 8 0 53.9

Eventing Ireland Sponsors