Skip to content

Diarmuid Keeling

ID: 26667
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Lisgarvan House (2) Masons Honour EI90 06 Sep 2020 Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 15 0 30.0
Lisgarvan House (2) Balief Puissance (ISH)(TIH) EI100 06 Sep 2020 Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 14 / 25 0 35.5
Kilguilkey House (2) Balief Puissance (ISH)(TIH) EI100 - B 16 Aug 2020 Y 27.0 0.0 0.0 0.0 0.0 8.0 8.0 11 / 22 0 35.0
Kilguilkey House (2) Masons Honour EI90 16 Aug 2020 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 2 / 11 0 32.8
Crecora (2a) Balief Puissance (ISH)(TIH) EI100 02 Aug 2020 N 36.3 20.0 0.0 20.0 0.0 4.0 4.0 27 / 34 0 60.3
Punchestown (1a) Balief Puissance (ISH)(TIH) EI100 25 Jul 2020 Y 37.0 0.0 12.4 12.4 0.0 8.0 8.0 20 / 28 0 57.4
Frankfort Stud (1b) Balief Puissance (ISH)(TIH) EI100 19 Jul 2020 Y 35.5 0.0 2.0 2.0 0.0 4.0 4.0 12 / 21 0 41.5
Lisgarvan House (1b) Balief Puissance (ISH)(TIH) EI90 05 Jul 2020 Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 10 0 34.5
Grove (2) Balief Puissance (ISH)(TIH) EI90 (Amateur) 22 Sep 2019 Y 40.8 0.0 14.0 14.0 0.0 4.0 4.0 10 / 12 0 58.8
Lisgarvan House (2) Balief Puissance (ISH)(TIH) EI90 08 Sep 2019 Y 41.5 0.0 6.4 6.4 0.0 0.0 0.0 24 / 33 0 47.9
Tattersalls Balief Puissance (ISH)(TIH) ISH Eventing Series EI90 4yo Class 18 Aug 2019 N 34.3 0.0 0.0 EL 0.0 0.0 0.0 EL 0 EL
Kilguilkey House (2) Balief Puissance (ISH)(TIH) EI90 07 Jul 2019 Y 37.3 0.0 0.0 0.0 0.0 0.0 0.0 14 / 25 0 37.3
Grove (1) Masons Honour EI90 23 Jun 2019 Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 5 / 21 0 32.3
Grove (1) Balief Puissance (ISH)(TIH) ISH Eventing Series EI90 4yo Class 23 Jun 2019 N 36.0 20.0 41.2 61.2 0.0 4.0 4.0 10 / 10 0 101.2
Lisgarvan House (3) Harvey TopSpec EI90 Amateur 17 Sep 2017 N 44.3 80.0 72.0 EL 0.0 24.0 24.0 EL 0 EL

Eventing Ireland Sponsors