Skip to content

Philip Singleton

ID: 2691
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Vesey Lodge Windmill Czar CNC1* A 28 Jul 2007 N 28.1 80.0 32.8 0.0 0.0 24.0 0.0 18 / 33 0 164.9
Tullmurry Windmill Czar Pre-Novice B 05 May 2007 Y 24.0 0.0 0.0 0.0 0.0 4.0 0.0 1 / 23 0 28.0
Rademon Windmill Czar Pre-Novice C 14 Apr 2007 Y 35.5 0.0 5.6 0.0 0.0 0.0 0.0 9 / 26 0 41.1
Tyrella (2) Windmill Czar Pre-Novice B 07 Apr 2007 N 32.9 40.0 0.0 0.0 0.0 16.0 0.0 18 / 32 0 88.9
Tyrella Windmill Czar Pre-Novice A 31 Mar 2007 Y 29.0 0.0 0.0 0.0 0.0 4.0 0.0 6 / 33 0 33.0
Horseheaven Windmill Czar Pre-Novice A 18 Mar 2007 Y 37.5 0.0 1.2 0.0 0.0 8.0 0.0 10 / 23 0 46.7
Tattersalls Bridgestone Echo Training C 27 Aug 2006 Y 37.0 0.0 0.0 0.0 0.0 16.0 0.0 12 / 34 0 53.0
Tullylish Bridgestone Echo Pre-Novice B 19 Aug 2006 Y 33.3 0.0 0.0 0.0 0.0 8.0 0.0 7 / 26 0 41.3
Tullymurry Bridgestone Echo EI110 12 Aug 2006 N 39.0 85.0 0.0 EL 8.0 8.0 0.0 EL 0 EL
Vesey Lodge Bridgestone Rock CNC1* B 29 Jul 2006 N 37.6 20.0 316.8 EL 0.0 12.0 0.0 EL 0 EL
Vesey Lodge Bridgestone Echo Pre-Novice A 29 Jul 2006 Y 29.0 0.0 0.0 0.0 0.0 8.0 0.0 8 / 29 0 37.0
Dunany Bridgestone Echo Training B 09 Jul 2006 Y 30.0 0.0 0.0 0.0 0.0 4.0 0.0 7 / 35 0 34.0
Dunany Bridgestone Rock CNC1* A 09 Jul 2006 N 37.1 20.0 23.6 0.0 0.0 8.0 0.0 19 / 28 0 88.7
Rademon Bridgestone Rock Pre-Novice A 15 Apr 2006 Y 31.5 - - - 0.0 0.0 0.0 2 / 33 0 31.5
Tyrella (2) Bridgestone Rock Pre-Novice B 08 Apr 2006 Y 28.1 - - - - - - 4 / 30 0 32.1
Tyrella (1) Bridgestone Rock Pre-Novice B 01 Apr 2006 Y 36.5 - - - - - - 6 / 28 0 40.5
Event 0 Opal Buck Class 0 01 Jan 1970 N 42.0 - - - - - - 1 / 4335 0 76.8
Event 0 Lee Roy Brown Class 0 01 Jan 1970 Y 36.7 - - - - - - - / 4335 - -
Event 0 Opal Buck Class 0 01 Jan 1970 N 37.0 - - - - - - 17 / 4335 0 65.0
Event 0 Star Of Tara Class 0 01 Jan 1970 N 44.3 - - - - - - 20 / 4335 0 74.3
Event 0 Lee Roy Brown Class 0 01 Jan 1970 N 35.7 0.0 0.0 RET - - - RET 0 RET
Event 0 Opal Buck Class 0 01 Jan 1970 N 33.8 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Opal Buck Class 0 01 Jan 1970 N 39.0 - - - - - - 13 / 4335 0 94.0
Event 0 Opal Buck Class 0 01 Jan 1970 Y 36.7 - - - - - - - / 4335 - -
Event 0 Lee Roy Brown Class 0 01 Jan 1970 N 28.6 0.0 0.0 ELM - - - ELM / 4335 0 ELM

Eventing Ireland Sponsors