Skip to content

Noor Slaoui

ID: 27034
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Lisgarvan House International Omacoemba (KWPN) Cooley Farm CCIYH2* (6&7yo) 20 Aug 2025 Y 35.7 0.0 10.0 10.0 0.0 8.0 8.0 24 / 33 2 53.7
Lisgarvan House International Casanova D (HOLST) Cooley Farm CCIYH2* (6&7yo) 20 Aug 2025 Y 30.8 0.0 0.4 0.4 0.4 8.0 8.4 9 / 33 2 39.6
Lisgarvan House International GRC Professor (ISH) Cooley Farm CCIYH2* (6&7yo) 20 Aug 2025 Y 36.8 0.0 3.2 3.2 0.8 8.0 8.8 18 / 33 2 48.8
Millstreet International Horse Trials Legende P (KWPN) Foran Equine CCI3*-S 29 May 2025 Y 35.2 0.0 10.4 10.4 0.0 0.0 0.0 28 / 49 4 45.6
Millstreet International Horse Trials GRC Professor (ISH) CCIYH2*-S (6&7yo) Coral Cove Championship 29 May 2025 Y 38.6 0.0 14.8 14.8 0.0 4.0 4.0 27 / 34 2 57.4
Millstreet International Horse Trials Action Lady 13 (OLD) Eventing Ireland CCI2*-S 29 May 2025 N 29.5 60.0 21.2 81.2 0.0 12.0 12.0 22 / 32 0 122.7
Millstreet International Horse Trials Casanova D (HOLST) CCIYH2*-S (6&7yo) Coral Cove Championship 29 May 2025 N 37.4 40.0 27.6 67.6 6.0 4.0 10.0 32 / 34 0 115.0
Ballindenisk Intl 1 Legende P (KWPN) CCI3*-S 23 Apr 2025 N 38.0 0.0 0.0 EL 0.0 0.0 0.0 EL 0 EL
Ballindenisk Intl 1 Action Lady 13 (OLD) CCI2*-S 23 Apr 2025 Y 38.6 0.0 18.8 18.8 2.0 8.0 10.0 26 / 34 2 67.4
Ballindenisk Intl 1 Cash In Hand NutriScience CCI4*S 23 Apr 2025 Y 36.4 11.0 28.8 39.8 0.4 12.0 12.4 22 / 31 5 88.6
Lisgarvan House International Kilbunny JockeyHall (ISH) Equilume Ltd CCI3*S 22 Aug 2024 Y 35.5 0.0 19.6 19.6 0.0 0.0 0.0 35 / 57 4 55.1
Lisgarvan House International GRC Professor (ISH) MonoShield Equine CCI1* Intro 22 Aug 2024 Y 34.5 0.0 4.8 4.8 2.8 0.0 2.8 9 / 28 0 42.1
Ballindenisk International 1 Cash In Hand NutriScience CCI4*S 24 Apr 2024 Y 37.0 0.0 23.6 23.6 1.6 4.0 5.6 28 / 41 5 66.2
Ballindenisk International 2 Kilbunny JockeyHall (ISH) Southern Fuel & Farm Supplies Ltd CCI2*-S 20 Sep 2023 N 34.2 - - WD 3.2 4.0 7.2 WD 0 WD
Ballindenisk International 2 Cash In Hand NutriScience CCI4*-L 20 Sep 2023 N 36.5 20.0 34.0 54.0 - - WD WD 0 WD
SemaLease Kilguilkey House International 1 Kilbunny JockeyHall (ISH) Module CCI2*S 29 Jun 2023 Y 32.9 0.0 0.0 0.0 0.0 4.0 4.0 12 / 23 2 36.9
SemaLease Kilguilkey House International 1 Cash In Hand DJI Group CCI4*-S 29 Jun 2023 Y 33.0 0.0 4.0 4.0 2.0 16.0 18.0 10 / 22 5 55.0
Millstreet International Cash In Hand CCIO4*-NC-S Presented by Connolly's RED MILLS 01 Jun 2023 Y 37.0 0.0 16.8 16.8 0.0 0.0 0.0 25 / 74 5 53.8
Millstreet International Summer Stardust (ISH) CCIO3*L 01 Jun 2023 N 35.1 - - RET - - - RET 0 RET
Millstreet International Kilbunny JockeyHall (ISH) Horse Sport Ireland CCIYH2*-S (6&7yo) 01 Jun 2023 Y 32.4 0.0 16.0 16.0 0.0 4.0 4.0 25 / 35 2 52.4
Ballindenisk International 3 Callista du Mazes NutriScience CCIO4*-S 21 Sep 2022 N 41.4 60.0 0.0 EL 2.0 8.0 10.0 EL 0 EL
Ballindenisk International 3 Summer Stardust (ISH) Horse Sport Ireland CCI2*-S 21 Sep 2022 Y 35.9 0.0 0.0 0.0 1.6 0.0 1.6 9 / 29 2 37.5
Ballindenisk International 3 Savas ARK Equine CCI3*-S 21 Sep 2022 Y 38.6 0.0 14.4 14.4 1.2 4.0 5.2 25 / 31 4 58.2
Semalease Kilguilkey House International (2) Savas Module CCI2*-S 28 Jul 2022 Y 31.4 0.0 2.0 2.0 0.0 4.0 4.0 21 / 48 2 37.4
Semalease Kilguilkey House International (2) Cash In Hand Horse Sport Ireland CCI3*-L 28 Jul 2022 Y 34.5 0.0 16.0 16.0 0.0 8.0 8.0 14 / 16 5 58.5

Eventing Ireland Sponsors